fkie_cve-2021-31799
Vulnerability from fkie_nvd
Published
2021-07-30 14:15
Modified
2024-11-21 06:06
Severity ?
7.0 (High) - CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
7.0 (High) - CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
7.0 (High) - CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Summary
In RDoc 3.11 through 6.x before 6.3.1, as distributed with Ruby through 3.0.1, it is possible to execute arbitrary code via | and tags in a filename.
References
Impacted products
Vendor | Product | Version | |
---|---|---|---|
debian | debian_linux | 9.0 | |
debian | debian_linux | 10.0 | |
ruby-lang | rdoc | * | |
ruby-lang | ruby | * | |
oracle | jd_edwards_enterpriseone_tools | * |
{ "configurations": [ { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:*", "matchCriteriaId": "DEECE5FC-CACF-4496-A3E7-164736409252", "vulnerable": true }, { "criteria": "cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:*", "matchCriteriaId": "07B237A9-69A3-4A9C-9DA0-4E06BD37AE73", "vulnerable": true } ], "negate": false, "operator": "OR" } ] }, { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:a:ruby-lang:rdoc:*:*:*:*:*:ruby:*:*", "matchCriteriaId": "77236966-D428-48E2-AB70-F9B0F6388CD8", "versionEndExcluding": "6.3.1", "versionStartIncluding": "3.11", "vulnerable": true } ], "negate": false, "operator": "OR" }, { "cpeMatch": [ { "criteria": "cpe:2.3:a:ruby-lang:ruby:*:*:*:*:*:*:*:*", "matchCriteriaId": "C5F4F2D7-4AC8-4DA7-8905-0105CC8B7174", "versionEndIncluding": "3.0.1", "vulnerable": false } ], "negate": false, "operator": "OR" } ], "operator": "AND" }, { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:a:oracle:jd_edwards_enterpriseone_tools:*:*:*:*:*:*:*:*", "matchCriteriaId": "D1298AA2-0103-4457-B260-F976B78468E7", "versionEndExcluding": "9.2.6.1", "vulnerable": true } ], "negate": false, "operator": "OR" } ] } ], "cveTags": [], "descriptions": [ { "lang": "en", "value": "In RDoc 3.11 through 6.x before 6.3.1, as distributed with Ruby through 3.0.1, it is possible to execute arbitrary code via | and tags in a filename." }, { "lang": "es", "value": "En RDoc versiones 3.11 hasta 6.x versiones anteriores a 6.3.1, como se distribuye con Ruby versiones hasta 3.0.1, es posible ejecutar c\u00f3digo arbitrario por medio de | y etiquetas en un nombre de archivo" } ], "id": "CVE-2021-31799", "lastModified": "2024-11-21T06:06:14.870", "metrics": { "cvssMetricV2": [ { "acInsufInfo": false, "baseSeverity": "MEDIUM", "cvssData": { "accessComplexity": "MEDIUM", "accessVector": "LOCAL", "authentication": "NONE", "availabilityImpact": "PARTIAL", "baseScore": 4.4, "confidentialityImpact": "PARTIAL", "integrityImpact": "PARTIAL", "vectorString": "AV:L/AC:M/Au:N/C:P/I:P/A:P", "version": "2.0" }, "exploitabilityScore": 3.4, "impactScore": 6.4, "obtainAllPrivilege": false, "obtainOtherPrivilege": false, "obtainUserPrivilege": false, "source": "nvd@nist.gov", "type": "Primary", "userInteractionRequired": false } ], "cvssMetricV31": [ { "cvssData": { "attackComplexity": "HIGH", "attackVector": "LOCAL", "availabilityImpact": "HIGH", "baseScore": 7.0, "baseSeverity": "HIGH", "confidentialityImpact": "HIGH", "integrityImpact": "HIGH", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" }, "exploitabilityScore": 1.0, "impactScore": 5.9, "source": "nvd@nist.gov", "type": "Primary" }, { "cvssData": { "attackComplexity": "HIGH", "attackVector": "LOCAL", "availabilityImpact": "HIGH", "baseScore": 7.0, "baseSeverity": "HIGH", "confidentialityImpact": "HIGH", "integrityImpact": "HIGH", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" }, "exploitabilityScore": 1.0, "impactScore": 5.9, "source": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "type": "Secondary" } ] }, "published": "2021-07-30T14:15:16.620", "references": [ { "source": "cve@mitre.org", "tags": [ "Third Party Advisory" ], "url": "https://lists.debian.org/debian-lts-announce/2021/10/msg00009.html" }, { "source": "cve@mitre.org", "tags": [ "Third Party Advisory" ], "url": "https://security-tracker.debian.org/tracker/CVE-2021-31799" }, { "source": "cve@mitre.org", "url": "https://security.gentoo.org/glsa/202401-05" }, { "source": "cve@mitre.org", "tags": [ "Third Party Advisory" ], "url": "https://security.netapp.com/advisory/ntap-20210902-0004/" }, { "source": "cve@mitre.org", "tags": [ "Patch", "Third Party Advisory" ], "url": "https://www.oracle.com/security-alerts/cpuapr2022.html" }, { "source": "cve@mitre.org", "tags": [ "Patch", "Vendor Advisory" ], "url": "https://www.ruby-lang.org/en/news/2021/05/02/os-command-injection-in-rdoc/" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Third Party Advisory" ], "url": "https://lists.debian.org/debian-lts-announce/2021/10/msg00009.html" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Third Party Advisory" ], "url": "https://security-tracker.debian.org/tracker/CVE-2021-31799" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "url": "https://security.gentoo.org/glsa/202401-05" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Third Party Advisory" ], "url": "https://security.netapp.com/advisory/ntap-20210902-0004/" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Patch", "Third Party Advisory" ], "url": "https://www.oracle.com/security-alerts/cpuapr2022.html" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Patch", "Vendor Advisory" ], "url": "https://www.ruby-lang.org/en/news/2021/05/02/os-command-injection-in-rdoc/" } ], "sourceIdentifier": "cve@mitre.org", "vulnStatus": "Modified", "weaknesses": [ { "description": [ { "lang": "en", "value": "CWE-78" } ], "source": "nvd@nist.gov", "type": "Primary" }, { "description": [ { "lang": "en", "value": "CWE-78" } ], "source": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "type": "Secondary" } ] }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.