CVE-2024-3876
Vulnerability from cvelistv5
Published
2024-04-16 18:00
Modified
2024-08-01 20:26
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability classified as critical has been found in Tenda F1202 1.2.0.20(408). Affected is the function fromVirtualSer of the file /goform/VirtualSer. The manipulation of the argument page leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-260910 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.260910 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.260910 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.312818 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md | Exploit, Third Party Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?ctiid.260910 | Permissions Required, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?id.260910 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?submit.312818 | Third Party Advisory, VDB Entry |
{ "containers": { "adp": [ { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:f1202_firmware:1.2.0.20\\(408\\):*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "f1202_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "1.2.0.20\\(408\\)" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-3876", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-06-17T18:12:31.936341Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-06-17T18:15:42.193Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" }, { "providerMetadata": { "dateUpdated": "2024-08-01T20:26:57.057Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-260910 | Tenda F1202 VirtualSer fromVirtualSer stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.260910" }, { "name": "VDB-260910 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.260910" }, { "name": "Submit #312818 | Tenda F1202 V1.2.0.20(408) buffer overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.312818" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md" } ], "title": "CVE Program Container" } ], "cna": { "affected": [ { "product": "F1202", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "1.2.0.20(408)" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability classified as critical has been found in Tenda F1202 1.2.0.20(408). Affected is the function fromVirtualSer of the file /goform/VirtualSer. The manipulation of the argument page leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-260910 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Es wurde eine kritische Schwachstelle in Tenda F1202 1.2.0.20(408) entdeckt. Es betrifft die Funktion fromVirtualSer der Datei /goform/VirtualSer. Dank Manipulation des Arguments page mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-04-16T18:00:07.035Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-260910 | Tenda F1202 VirtualSer fromVirtualSer stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.260910" }, { "name": "VDB-260910 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.260910" }, { "name": "Submit #312818 | Tenda F1202 V1.2.0.20(408) buffer overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.312818" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md" } ], "timeline": [ { "lang": "en", "time": "2024-04-16T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-04-16T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-04-16T12:54:57.000Z", "value": "VulDB entry last update" } ], "title": "Tenda F1202 VirtualSer fromVirtualSer stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-3876", "datePublished": "2024-04-16T18:00:07.035Z", "dateReserved": "2024-04-16T10:49:31.056Z", "dateUpdated": "2024-08-01T20:26:57.057Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "vulnerability-lookup:meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2024-3876\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2024-04-16T18:15:14.623\",\"lastModified\":\"2025-01-21T16:38:31.227\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability classified as critical has been found in Tenda F1202 1.2.0.20(408). Affected is the function fromVirtualSer of the file /goform/VirtualSer. The manipulation of the argument page leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-260910 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"},{\"lang\":\"es\",\"value\":\"Una vulnerabilidad ha sido encontrada en Tenda F1202 1.2.0.20(408) y clasificada como cr\u00edtica. La funci\u00f3n fromVirtualSer del fichero /goform/VirtualSer es afectada por la vulnerabilidad. La manipulaci\u00f3n de la p\u00e1gina de argumentos provoca un desbordamiento de b\u00fafer en la regi\u00f3n stack de la memoria. Es posible lanzar el ataque de forma remota. El exploit ha sido divulgado al p\u00fablico y puede utilizarse. VDB-260910 es el identificador asignado a esta vulnerabilidad. NOTA: Se contact\u00f3 primeramente con el proveedor sobre esta divulgaci\u00f3n, pero no respondi\u00f3 de ninguna manera.\"}],\"metrics\":{\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-121\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-787\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:f1202_firmware:1.2.0.20\\\\(408\\\\):*:*:*:*:*:*:*\",\"matchCriteriaId\":\"25D11FC4-85C7-4F6C-81A2-AF9CB6BE1507\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:f1202:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"37DF507C-5EDA-46A0-851E-ED8BC0B54F88\"}]}]}],\"references\":[{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.260910\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.260910\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.312818\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.260910\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.260910\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.312818\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]}]}}", "vulnrichment": { "containers": "{\"adp\": [{\"title\": \"CVE Program Container\", \"references\": [{\"url\": \"https://vuldb.com/?id.260910\", \"name\": \"VDB-260910 | Tenda F1202 VirtualSer fromVirtualSer stack-based overflow\", \"tags\": [\"vdb-entry\", \"technical-description\", \"x_transferred\"]}, {\"url\": \"https://vuldb.com/?ctiid.260910\", \"name\": \"VDB-260910 | CTI Indicators (IOB, IOC, IOA)\", \"tags\": [\"signature\", \"permissions-required\", \"x_transferred\"]}, {\"url\": \"https://vuldb.com/?submit.312818\", \"name\": \"Submit #312818 | Tenda F1202 V1.2.0.20(408) buffer overflow\", \"tags\": [\"third-party-advisory\", \"x_transferred\"]}, {\"url\": \"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md\", \"tags\": [\"exploit\", \"x_transferred\"]}], \"providerMetadata\": {\"orgId\": \"af854a3a-2127-422b-91ae-364da2661108\", \"shortName\": \"CVE\", \"dateUpdated\": \"2024-08-01T20:26:57.057Z\"}}, {\"title\": \"CISA ADP Vulnrichment\", \"metrics\": [{\"other\": {\"type\": \"ssvc\", \"content\": {\"id\": \"CVE-2024-3876\", \"role\": \"CISA Coordinator\", \"options\": [{\"Exploitation\": \"poc\"}, {\"Automatable\": \"no\"}, {\"Technical Impact\": \"total\"}], \"version\": \"2.0.3\", \"timestamp\": \"2024-06-17T18:12:31.936341Z\"}}}], \"affected\": [{\"cpes\": [\"cpe:2.3:o:tenda:f1202_firmware:1.2.0.20\\\\(408\\\\):*:*:*:*:*:*:*\"], \"vendor\": \"tenda\", \"product\": \"f1202_firmware\", \"versions\": [{\"status\": \"affected\", \"version\": \"1.2.0.20\\\\(408\\\\)\"}], \"defaultStatus\": \"unknown\"}], \"providerMetadata\": {\"orgId\": \"134c704f-9b21-4f2e-91b3-4a467353bcc0\", \"shortName\": \"CISA-ADP\", \"dateUpdated\": \"2024-06-17T18:15:32.212Z\"}}], \"cna\": {\"title\": \"Tenda F1202 VirtualSer fromVirtualSer stack-based overflow\", \"credits\": [{\"lang\": \"en\", \"type\": \"reporter\", \"value\": \"wxhwxhwxh_mie (VulDB User)\"}], \"metrics\": [{\"cvssV3_1\": {\"version\": \"3.1\", \"baseScore\": 8.8, \"baseSeverity\": \"HIGH\", \"vectorString\": \"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\"}}, {\"cvssV3_0\": {\"version\": \"3.0\", \"baseScore\": 8.8, \"baseSeverity\": \"HIGH\", \"vectorString\": \"CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\"}}, {\"cvssV2_0\": {\"version\": \"2.0\", \"baseScore\": 9, \"vectorString\": \"AV:N/AC:L/Au:S/C:C/I:C/A:C\"}}], \"affected\": [{\"vendor\": \"Tenda\", \"product\": \"F1202\", \"versions\": [{\"status\": \"affected\", \"version\": \"1.2.0.20(408)\"}]}], \"timeline\": [{\"lang\": \"en\", \"time\": \"2024-04-16T00:00:00.000Z\", \"value\": \"Advisory disclosed\"}, {\"lang\": \"en\", \"time\": \"2024-04-16T02:00:00.000Z\", \"value\": \"VulDB entry created\"}, {\"lang\": \"en\", \"time\": \"2024-04-16T12:54:57.000Z\", \"value\": \"VulDB entry last update\"}], \"references\": [{\"url\": \"https://vuldb.com/?id.260910\", \"name\": \"VDB-260910 | Tenda F1202 VirtualSer fromVirtualSer stack-based overflow\", \"tags\": [\"vdb-entry\", \"technical-description\"]}, {\"url\": \"https://vuldb.com/?ctiid.260910\", \"name\": \"VDB-260910 | CTI Indicators (IOB, IOC, IOA)\", \"tags\": [\"signature\", \"permissions-required\"]}, {\"url\": \"https://vuldb.com/?submit.312818\", \"name\": \"Submit #312818 | Tenda F1202 V1.2.0.20(408) buffer overflow\", \"tags\": [\"third-party-advisory\"]}, {\"url\": \"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1202/fromVirtualSer.md\", \"tags\": [\"exploit\"]}], \"descriptions\": [{\"lang\": \"en\", \"value\": \"A vulnerability classified as critical has been found in Tenda F1202 1.2.0.20(408). Affected is the function fromVirtualSer of the file /goform/VirtualSer. The manipulation of the argument page leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-260910 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"}, {\"lang\": \"de\", \"value\": \"Es wurde eine kritische Schwachstelle in Tenda F1202 1.2.0.20(408) entdeckt. Es betrifft die Funktion fromVirtualSer der Datei /goform/VirtualSer. Dank Manipulation des Arguments page mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \\u00fcber das Netzwerk erfolgen. Der Exploit steht zur \\u00f6ffentlichen Verf\\u00fcgung.\"}], \"problemTypes\": [{\"descriptions\": [{\"lang\": \"en\", \"type\": \"CWE\", \"cweId\": \"CWE-121\", \"description\": \"CWE-121 Stack-based Buffer Overflow\"}]}], \"providerMetadata\": {\"orgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"shortName\": \"VulDB\", \"dateUpdated\": \"2024-04-16T18:00:07.035Z\"}}}", "cveMetadata": "{\"cveId\": \"CVE-2024-3876\", \"state\": \"PUBLISHED\", \"dateUpdated\": \"2024-08-01T20:26:57.057Z\", \"dateReserved\": \"2024-04-16T10:49:31.056Z\", \"assignerOrgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"datePublished\": \"2024-04-16T18:00:07.035Z\", \"assignerShortName\": \"VulDB\"}", "dataType": "CVE_RECORD", "dataVersion": "5.1" } } }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.