fkie_cve-2024-56653
Vulnerability from fkie_nvd
Published
2024-12-27 15:15
Modified
2025-02-10 18:15
Severity ?
7.8 (High) - CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
7.8 (High) - CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
7.8 (High) - CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Summary
In the Linux kernel, the following vulnerability has been resolved:
Bluetooth: btmtk: avoid UAF in btmtk_process_coredump
hci_devcd_append may lead to the release of the skb, so it cannot be
accessed once it is called.
==================================================================
BUG: KASAN: slab-use-after-free in btmtk_process_coredump+0x2a7/0x2d0 [btmtk]
Read of size 4 at addr ffff888033cfabb0 by task kworker/0:3/82
CPU: 0 PID: 82 Comm: kworker/0:3 Tainted: G U 6.6.40-lockdep-03464-g1d8b4eb3060e #1 b0b3c1cc0c842735643fb411799d97921d1f688c
Hardware name: Google Yaviks_Ufs/Yaviks_Ufs, BIOS Google_Yaviks_Ufs.15217.552.0 05/07/2024
Workqueue: events btusb_rx_work [btusb]
Call Trace:
<TASK>
dump_stack_lvl+0xfd/0x150
print_report+0x131/0x780
kasan_report+0x177/0x1c0
btmtk_process_coredump+0x2a7/0x2d0 [btmtk 03edd567dd71a65958807c95a65db31d433e1d01]
btusb_recv_acl_mtk+0x11c/0x1a0 [btusb 675430d1e87c4f24d0c1f80efe600757a0f32bec]
btusb_rx_work+0x9e/0xe0 [btusb 675430d1e87c4f24d0c1f80efe600757a0f32bec]
worker_thread+0xe44/0x2cc0
kthread+0x2ff/0x3a0
ret_from_fork+0x51/0x80
ret_from_fork_asm+0x1b/0x30
</TASK>
Allocated by task 82:
stack_trace_save+0xdc/0x190
kasan_set_track+0x4e/0x80
__kasan_slab_alloc+0x4e/0x60
kmem_cache_alloc+0x19f/0x360
skb_clone+0x132/0xf70
btusb_recv_acl_mtk+0x104/0x1a0 [btusb]
btusb_rx_work+0x9e/0xe0 [btusb]
worker_thread+0xe44/0x2cc0
kthread+0x2ff/0x3a0
ret_from_fork+0x51/0x80
ret_from_fork_asm+0x1b/0x30
Freed by task 1733:
stack_trace_save+0xdc/0x190
kasan_set_track+0x4e/0x80
kasan_save_free_info+0x28/0xb0
____kasan_slab_free+0xfd/0x170
kmem_cache_free+0x183/0x3f0
hci_devcd_rx+0x91a/0x2060 [bluetooth]
worker_thread+0xe44/0x2cc0
kthread+0x2ff/0x3a0
ret_from_fork+0x51/0x80
ret_from_fork_asm+0x1b/0x30
The buggy address belongs to the object at ffff888033cfab40
which belongs to the cache skbuff_head_cache of size 232
The buggy address is located 112 bytes inside of
freed 232-byte region [ffff888033cfab40, ffff888033cfac28)
The buggy address belongs to the physical page:
page:00000000a174ba93 refcount:1 mapcount:0 mapping:0000000000000000 index:0x0 pfn:0x33cfa
head:00000000a174ba93 order:1 entire_mapcount:0 nr_pages_mapped:0 pincount:0
anon flags: 0x4000000000000840(slab|head|zone=1)
page_type: 0xffffffff()
raw: 4000000000000840 ffff888100848a00 0000000000000000 0000000000000001
raw: 0000000000000000 0000000080190019 00000001ffffffff 0000000000000000
page dumped because: kasan: bad access detected
Memory state around the buggy address:
ffff888033cfaa80: fb fb fb fb fb fb fb fb fb fb fb fb fb fc fc fc
ffff888033cfab00: fc fc fc fc fc fc fc fc fa fb fb fb fb fb fb fb
>ffff888033cfab80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb
^
ffff888033cfac00: fb fb fb fb fb fc fc fc fc fc fc fc fc fc fc fc
ffff888033cfac80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb
==================================================================
Check if we need to call hci_devcd_complete before calling
hci_devcd_append. That requires that we check data->cd_info.cnt >=
MTK_COREDUMP_NUM instead of data->cd_info.cnt > MTK_COREDUMP_NUM, as we
increment data->cd_info.cnt only once the call to hci_devcd_append
succeeds.
References
Impacted products
Vendor | Product | Version | |
---|---|---|---|
linux | linux_kernel | * | |
linux | linux_kernel | * | |
linux | linux_kernel | 6.13 | |
linux | linux_kernel | 6.13 |
{ configurations: [ { nodes: [ { cpeMatch: [ { criteria: "cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:*", matchCriteriaId: "C2B02EC6-8145-43B2-B9EE-8A4FB1DE530C", versionEndExcluding: "6.6.67", versionStartIncluding: "6.6", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:*", matchCriteriaId: "0CB1A9BB-F95E-43DD-A2FD-147912FD91E5", versionEndExcluding: "6.12.6", versionStartIncluding: "6.7", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:6.13:rc1:*:*:*:*:*:*", matchCriteriaId: "62567B3C-6CEE-46D0-BC2E-B3717FBF7D13", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:6.13:rc2:*:*:*:*:*:*", matchCriteriaId: "5A073481-106D-4B15-B4C7-FB0213B8E1D4", vulnerable: true, }, ], negate: false, operator: "OR", }, ], }, ], cveTags: [], descriptions: [ { lang: "en", value: "In the Linux kernel, the following vulnerability has been resolved:\n\nBluetooth: btmtk: avoid UAF in btmtk_process_coredump\n\nhci_devcd_append may lead to the release of the skb, so it cannot be\naccessed once it is called.\n\n==================================================================\nBUG: KASAN: slab-use-after-free in btmtk_process_coredump+0x2a7/0x2d0 [btmtk]\nRead of size 4 at addr ffff888033cfabb0 by task kworker/0:3/82\n\nCPU: 0 PID: 82 Comm: kworker/0:3 Tainted: G U 6.6.40-lockdep-03464-g1d8b4eb3060e #1 b0b3c1cc0c842735643fb411799d97921d1f688c\nHardware name: Google Yaviks_Ufs/Yaviks_Ufs, BIOS Google_Yaviks_Ufs.15217.552.0 05/07/2024\nWorkqueue: events btusb_rx_work [btusb]\nCall Trace:\n <TASK>\n dump_stack_lvl+0xfd/0x150\n print_report+0x131/0x780\n kasan_report+0x177/0x1c0\n btmtk_process_coredump+0x2a7/0x2d0 [btmtk 03edd567dd71a65958807c95a65db31d433e1d01]\n btusb_recv_acl_mtk+0x11c/0x1a0 [btusb 675430d1e87c4f24d0c1f80efe600757a0f32bec]\n btusb_rx_work+0x9e/0xe0 [btusb 675430d1e87c4f24d0c1f80efe600757a0f32bec]\n worker_thread+0xe44/0x2cc0\n kthread+0x2ff/0x3a0\n ret_from_fork+0x51/0x80\n ret_from_fork_asm+0x1b/0x30\n </TASK>\n\nAllocated by task 82:\n stack_trace_save+0xdc/0x190\n kasan_set_track+0x4e/0x80\n __kasan_slab_alloc+0x4e/0x60\n kmem_cache_alloc+0x19f/0x360\n skb_clone+0x132/0xf70\n btusb_recv_acl_mtk+0x104/0x1a0 [btusb]\n btusb_rx_work+0x9e/0xe0 [btusb]\n worker_thread+0xe44/0x2cc0\n kthread+0x2ff/0x3a0\n ret_from_fork+0x51/0x80\n ret_from_fork_asm+0x1b/0x30\n\nFreed by task 1733:\n stack_trace_save+0xdc/0x190\n kasan_set_track+0x4e/0x80\n kasan_save_free_info+0x28/0xb0\n ____kasan_slab_free+0xfd/0x170\n kmem_cache_free+0x183/0x3f0\n hci_devcd_rx+0x91a/0x2060 [bluetooth]\n worker_thread+0xe44/0x2cc0\n kthread+0x2ff/0x3a0\n ret_from_fork+0x51/0x80\n ret_from_fork_asm+0x1b/0x30\n\nThe buggy address belongs to the object at ffff888033cfab40\n which belongs to the cache skbuff_head_cache of size 232\nThe buggy address is located 112 bytes inside of\n freed 232-byte region [ffff888033cfab40, ffff888033cfac28)\n\nThe buggy address belongs to the physical page:\npage:00000000a174ba93 refcount:1 mapcount:0 mapping:0000000000000000 index:0x0 pfn:0x33cfa\nhead:00000000a174ba93 order:1 entire_mapcount:0 nr_pages_mapped:0 pincount:0\nanon flags: 0x4000000000000840(slab|head|zone=1)\npage_type: 0xffffffff()\nraw: 4000000000000840 ffff888100848a00 0000000000000000 0000000000000001\nraw: 0000000000000000 0000000080190019 00000001ffffffff 0000000000000000\npage dumped because: kasan: bad access detected\n\nMemory state around the buggy address:\n ffff888033cfaa80: fb fb fb fb fb fb fb fb fb fb fb fb fb fc fc fc\n ffff888033cfab00: fc fc fc fc fc fc fc fc fa fb fb fb fb fb fb fb\n>ffff888033cfab80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb\n ^\n ffff888033cfac00: fb fb fb fb fb fc fc fc fc fc fc fc fc fc fc fc\n ffff888033cfac80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb\n==================================================================\n\nCheck if we need to call hci_devcd_complete before calling\nhci_devcd_append. That requires that we check data->cd_info.cnt >=\nMTK_COREDUMP_NUM instead of data->cd_info.cnt > MTK_COREDUMP_NUM, as we\nincrement data->cd_info.cnt only once the call to hci_devcd_append\nsucceeds.", }, { lang: "es", value: "En el kernel de Linux, se ha resuelto la siguiente vulnerabilidad: Bluetooth: btmtk: evitar UAF en btmtk_process_coredump hci_devcd_append puede provocar la liberación del skb, por lo que no se puede acceder a él una vez que se llama. ===================================================================== ERROR: KASAN: slab-use-after-free en btmtk_process_coredump+0x2a7/0x2d0 [btmtk] Lectura de tamaño 4 en la dirección ffff888033cfabb0 por la tarea kworker/0:3/82 CPU: 0 PID: 82 Comm: kworker/0:3 Contaminado: GU 6.6.40-lockdep-03464-g1d8b4eb3060e #1 b0b3c1cc0c842735643fb411799d97921d1f688c Nombre del hardware: Google Yaviks_Ufs/Yaviks_Ufs, BIOS Google_Yaviks_Ufs.15217.552.0 07/05/2024 Cola de trabajo: eventos btusb_rx_work [btusb] Seguimiento de llamadas: dump_stack_lvl+0xfd/0x150 print_report+0x131/0x780 kasan_report+0x177/0x1c0 btmtk_process_coredump+0x2a7/0x2d0 [btmtk 03edd567dd71a65958807c95a65db31d433e1d01] btusb_recv_acl_mtk+0x11c/0x1a0 [btusb Asignado por la tarea 82: stack_trace_save+0xdc/0x190 kasan_set_track+0x4e/0x80 __kasan_slab_alloc+0x4e/0x60 kmem_cache_alloc+0x19f/0x360 skb_clone+0x132/0xf70 btusb_recv_acl_mtk+0x104/0x1a0 [btusb] btusb_rx_work+0x9e/0xe0 [btusb] subproceso de trabajo+0xe44/0x2cc0 kthread+0x2ff/0x3a0 ret_from_fork+0x51/0x80 ret_from_fork_asm+0x1b/0x30 Liberado por la tarea 1733: stack_trace_save+0xdc/0x190 kasan_set_track+0x4e/0x80 kasan_save_free_info+0x28/0xb0 ____kasan_slab_free+0xfd/0x170 kmem_cache_free+0x183/0x3f0 hci_devcd_rx+0x91a/0x2060 [bluetooth] worker_thread+0xe44/0x2cc0 kthread+0x2ff/0x3a0 ret_from_fork+0x51/0x80 ret_from_fork_asm+0x1b/0x30 La dirección con errores pertenece al objeto en ffff888033cfab40 que pertenece al caché skbuff_head_cache de tamaño 232 La dirección con errores se encuentra 112 bytes dentro de la región liberada de 232 bytes [ffff888033cfab40, ffff888033cfac28) La dirección con errores pertenece a la página física: page:00000000a174ba93 refcount:1 mapcount:0 mapeo:0000000000000000 índice:0x0 pfn:0x33cfa encabezado:00000000a174ba93 orden:1 recuento_de_mapas_entero:0 nr_páginas_asignadas:0 recuento_de_pins:0 anon banderas: 0x4000000000000840(slab|head|zone=1) tipo_de_página: 0xffffffff() sin procesar: 4000000000000840 ffff888100848a00 0000000000000000 0000000000000001 sin procesar: 000000000000000 000000000080190019 00000001ffffffff 0000000000000000 página volcada porque: kasan: se detectó un acceso incorrecto Estado de la memoria alrededor de la dirección con errores: ffff888033cfaa80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fc fc fc ffff888033cfab00: fc fc fc fc fc fc fc fc fc fa fb fb fb fb fb fb fb fb fb >ffff888033cfab80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb ^ ffff888033cfac00: fb fb fb fb fb fb fc fc fc fc fc fc fc fc fc fc fc ffff888033cfac80: fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb fb == ...", }, ], id: "CVE-2024-56653", lastModified: "2025-02-10T18:15:31.423", metrics: { cvssMetricV31: [ { cvssData: { attackComplexity: "LOW", attackVector: "LOCAL", availabilityImpact: "HIGH", baseScore: 7.8, baseSeverity: "HIGH", confidentialityImpact: "HIGH", integrityImpact: "HIGH", privilegesRequired: "LOW", scope: "UNCHANGED", userInteraction: "NONE", vectorString: "CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", version: "3.1", }, exploitabilityScore: 1.8, impactScore: 5.9, source: "nvd@nist.gov", type: "Primary", }, { cvssData: { attackComplexity: "LOW", attackVector: "LOCAL", availabilityImpact: "HIGH", baseScore: 7.8, baseSeverity: "HIGH", confidentialityImpact: "HIGH", integrityImpact: "HIGH", privilegesRequired: "LOW", scope: "UNCHANGED", userInteraction: "NONE", vectorString: "CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", version: "3.1", }, exploitabilityScore: 1.8, impactScore: 5.9, source: "134c704f-9b21-4f2e-91b3-4a467353bcc0", type: "Secondary", }, ], }, published: "2024-12-27T15:15:25.133", references: [ { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/b548f5e9456c568155499d9ebac675c0d7a296e8", }, { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/d20ff1d3cb40479789368f502eedb0a00e4161fc", }, { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/ecdcaea0e4057171ea4c3783e1cc1c900ad99125", }, ], sourceIdentifier: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", vulnStatus: "Modified", weaknesses: [ { description: [ { lang: "en", value: "CWE-416", }, ], source: "nvd@nist.gov", type: "Primary", }, { description: [ { lang: "en", value: "CWE-416", }, ], source: "134c704f-9b21-4f2e-91b3-4a467353bcc0", type: "Secondary", }, ], }
Log in or create an account to share your comment.
Security Advisory comment format.
This schema specifies the format of a comment related to a security advisory.
Title of the comment
Description of the comment
Loading…
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.