fkie_cve-2023-52903
Vulnerability from fkie_nvd
Published
2024-08-21 07:15
Modified
2024-09-13 13:34
Severity ?
Summary
In the Linux kernel, the following vulnerability has been resolved:
io_uring: lock overflowing for IOPOLL
syzbot reports an issue with overflow filling for IOPOLL:
WARNING: CPU: 0 PID: 28 at io_uring/io_uring.c:734 io_cqring_event_overflow+0x1c0/0x230 io_uring/io_uring.c:734
CPU: 0 PID: 28 Comm: kworker/u4:1 Not tainted 6.2.0-rc3-syzkaller-16369-g358a161a6a9e #0
Workqueue: events_unbound io_ring_exit_work
Call trace:
io_cqring_event_overflow+0x1c0/0x230 io_uring/io_uring.c:734
io_req_cqe_overflow+0x5c/0x70 io_uring/io_uring.c:773
io_fill_cqe_req io_uring/io_uring.h:168 [inline]
io_do_iopoll+0x474/0x62c io_uring/rw.c:1065
io_iopoll_try_reap_events+0x6c/0x108 io_uring/io_uring.c:1513
io_uring_try_cancel_requests+0x13c/0x258 io_uring/io_uring.c:3056
io_ring_exit_work+0xec/0x390 io_uring/io_uring.c:2869
process_one_work+0x2d8/0x504 kernel/workqueue.c:2289
worker_thread+0x340/0x610 kernel/workqueue.c:2436
kthread+0x12c/0x158 kernel/kthread.c:376
ret_from_fork+0x10/0x20 arch/arm64/kernel/entry.S:863
There is no real problem for normal IOPOLL as flush is also called with
uring_lock taken, but it's getting more complicated for IOPOLL|SQPOLL,
for which __io_cqring_overflow_flush() happens from the CQ waiting path.
References
Impacted products
Vendor | Product | Version | |
---|---|---|---|
linux | linux_kernel | * | |
linux | linux_kernel | * | |
linux | linux_kernel | * | |
linux | linux_kernel | 6.2 | |
linux | linux_kernel | 6.2 | |
linux | linux_kernel | 6.2 |
{ configurations: [ { nodes: [ { cpeMatch: [ { criteria: "cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:*", matchCriteriaId: "90BB6D42-B4A2-4088-8C86-2F91DFA6B7B6", versionEndIncluding: "5.10.165", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:*", matchCriteriaId: "E706841F-E788-4316-9B05-DA8EB60CE6B3", versionEndExcluding: "5.15.89", versionStartIncluding: "5.11", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:*", matchCriteriaId: "9275C81F-AE96-4CDB-AD20-7DBD36E5D909", versionEndExcluding: "6.1.7", versionStartIncluding: "5.16", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:6.2:rc1:*:*:*:*:*:*", matchCriteriaId: "FF501633-2F44-4913-A8EE-B021929F49F6", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:6.2:rc2:*:*:*:*:*:*", matchCriteriaId: "2BDA597B-CAC1-4DF0-86F0-42E142C654E9", vulnerable: true, }, { criteria: "cpe:2.3:o:linux:linux_kernel:6.2:rc3:*:*:*:*:*:*", matchCriteriaId: "725C78C9-12CE-406F-ABE8-0813A01D66E8", vulnerable: true, }, ], negate: false, operator: "OR", }, ], }, ], cveTags: [], descriptions: [ { lang: "en", value: "In the Linux kernel, the following vulnerability has been resolved:\n\nio_uring: lock overflowing for IOPOLL\n\nsyzbot reports an issue with overflow filling for IOPOLL:\n\nWARNING: CPU: 0 PID: 28 at io_uring/io_uring.c:734 io_cqring_event_overflow+0x1c0/0x230 io_uring/io_uring.c:734\nCPU: 0 PID: 28 Comm: kworker/u4:1 Not tainted 6.2.0-rc3-syzkaller-16369-g358a161a6a9e #0\nWorkqueue: events_unbound io_ring_exit_work\nCall trace:\n io_cqring_event_overflow+0x1c0/0x230 io_uring/io_uring.c:734\n io_req_cqe_overflow+0x5c/0x70 io_uring/io_uring.c:773\n io_fill_cqe_req io_uring/io_uring.h:168 [inline]\n io_do_iopoll+0x474/0x62c io_uring/rw.c:1065\n io_iopoll_try_reap_events+0x6c/0x108 io_uring/io_uring.c:1513\n io_uring_try_cancel_requests+0x13c/0x258 io_uring/io_uring.c:3056\n io_ring_exit_work+0xec/0x390 io_uring/io_uring.c:2869\n process_one_work+0x2d8/0x504 kernel/workqueue.c:2289\n worker_thread+0x340/0x610 kernel/workqueue.c:2436\n kthread+0x12c/0x158 kernel/kthread.c:376\n ret_from_fork+0x10/0x20 arch/arm64/kernel/entry.S:863\n\nThere is no real problem for normal IOPOLL as flush is also called with\nuring_lock taken, but it's getting more complicated for IOPOLL|SQPOLL,\nfor which __io_cqring_overflow_flush() happens from the CQ waiting path.", }, { lang: "es", value: "En el kernel de Linux, se ha resuelto la siguiente vulnerabilidad: io_uring: bloqueo desbordado para IOPOLL syzbot informa un problema con el desbordamiento de llenado para IOPOLL: ADVERTENCIA: CPU: 0 PID: 28 en io_uring/io_uring.c:734 io_cqring_event_overflow+0x1c0/0x230 io_uring /io_uring.c:734 CPU: 0 PID: 28 Comm: kworker/u4:1 No contaminado 6.2.0-rc3-syzkaller-16369-g358a161a6a9e #0 Cola de trabajo: events_unbound io_ring_exit_work Seguimiento de llamadas: io_cqring_event_overflow+0x1c0/0x230 durante. c:734 io_req_cqe_overflow+0x5c/0x70 io_uring/io_uring.c:773 io_fill_cqe_req io_uring/io_uring.h:168 [en línea] io_do_iopoll+0x474/0x62c io_uring/rw.c:1065 io_iopoll_try_reap_events+0x6c /0x108 io_uring/io_uring.c:1513 io_uring_try_cancel_requests+0x13c/0x258 io_uring/io_uring.c:3056 io_ring_exit_work+0xec/0x390 io_uring/io_uring.c:2869 Process_one_work+0x2d8/0x504 kernel/workqueue.c:2289 trabajador_thread+0x340/0x610 ue.c:2436 khilo+ 0x12c/0x158 kernel/kthread.c:376 ret_from_fork+0x10/0x20 arch/arm64/kernel/entry.S:863 No hay ningún problema real para IOPOLL normal ya que también se llama a descarga con uring_lock tomado, pero se está volviendo más complicado para IOPOLL |SQPOLL, para el cual __io_cqring_overflow_flush() ocurre desde la ruta de espera de CQ.", }, ], id: "CVE-2023-52903", lastModified: "2024-09-13T13:34:10.847", metrics: { cvssMetricV31: [ { cvssData: { attackComplexity: "LOW", attackVector: "LOCAL", availabilityImpact: "HIGH", baseScore: 5.5, baseSeverity: "MEDIUM", confidentialityImpact: "NONE", integrityImpact: "NONE", privilegesRequired: "LOW", scope: "UNCHANGED", userInteraction: "NONE", vectorString: "CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H", version: "3.1", }, exploitabilityScore: 1.8, impactScore: 3.6, source: "nvd@nist.gov", type: "Primary", }, ], }, published: "2024-08-21T07:15:06.480", references: [ { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/544d163d659d45a206d8929370d5a2984e546cb7", }, { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/7fc3990dad04a677606337ebc61964094d6cb41b", }, { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/de77faee280163ff03b7ab64af6c9d779a43d4c4", }, { source: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", tags: [ "Patch", ], url: "https://git.kernel.org/stable/c/ed4629d1e968359fbb91d0a3780b1e86a2c08845", }, ], sourceIdentifier: "416baaa9-dc9f-4396-8d5f-8c081fb06d67", vulnStatus: "Analyzed", weaknesses: [ { description: [ { lang: "en", value: "CWE-667", }, ], source: "nvd@nist.gov", type: "Primary", }, ], }
Log in or create an account to share your comment.
Security Advisory comment format.
This schema specifies the format of a comment related to a security advisory.
Title of the comment
Description of the comment
Loading…
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.