CVE-2024-3007
Vulnerability from cvelistv5
Published
2024-03-27 23:00
Modified
2024-08-12 13:34
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability, which was classified as critical, has been found in Tenda FH1205 2.0.0.7(775). This issue affects the function fromNatStaticSetting of the file /goform/NatStaticSetting. The manipulation of the argument page leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258293 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.258293 | Permissions Required, Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.258293 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.301486 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md | Exploit, Third Party Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?ctiid.258293 | Permissions Required, Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?id.258293 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?submit.301486 | Third Party Advisory, VDB Entry |
{ "containers": { "adp": [ { "providerMetadata": { "dateUpdated": "2024-08-01T19:32:42.523Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-258293 | Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.258293" }, { "name": "VDB-258293 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.258293" }, { "name": "Submit #301486 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.301486" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md" } ], "title": "CVE Program Container" }, { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\(775\\):*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "fh1205_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "2.0.0.7\\(775\\)" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-3007", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-04-10T19:39:36.472013Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-08-12T13:34:36.150Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "FH1205", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "2.0.0.7(775)" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability, which was classified as critical, has been found in Tenda FH1205 2.0.0.7(775). This issue affects the function fromNatStaticSetting of the file /goform/NatStaticSetting. The manipulation of the argument page leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258293 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Eine Schwachstelle wurde in Tenda FH1205 2.0.0.7(775) entdeckt. Sie wurde als kritisch eingestuft. Betroffen davon ist die Funktion fromNatStaticSetting der Datei /goform/NatStaticSetting. Mit der Manipulation des Arguments page mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Die Umsetzung des Angriffs kann dabei \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-03-27T23:00:05.599Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-258293 | Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.258293" }, { "name": "VDB-258293 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.258293" }, { "name": "Submit #301486 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.301486" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md" } ], "timeline": [ { "lang": "en", "time": "2024-03-27T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-03-27T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-03-27T15:21:02.000Z", "value": "VulDB entry last update" } ], "title": "Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-3007", "datePublished": "2024-03-27T23:00:05.599Z", "dateReserved": "2024-03-27T14:15:22.898Z", "dateUpdated": "2024-08-12T13:34:36.150Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "vulnerability-lookup:meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2024-3007\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2024-03-27T23:15:47.110\",\"lastModified\":\"2025-01-15T18:22:05.963\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability, which was classified as critical, has been found in Tenda FH1205 2.0.0.7(775). This issue affects the function fromNatStaticSetting of the file /goform/NatStaticSetting. The manipulation of the argument page leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258293 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"},{\"lang\":\"es\",\"value\":\"Una vulnerabilidad fue encontrada en Tenda FH1205 2.0.0.7(775) y clasificada como cr\u00edtica. Este problema afecta la funci\u00f3n fromNatStaticSetting del archivo /goform/NatStaticSetting. La manipulaci\u00f3n de la p\u00e1gina de argumentos provoca un desbordamiento de b\u00fafer en la regi\u00f3n stack de la memoria. El ataque puede iniciarse de forma remota. El exploit ha sido divulgado al p\u00fablico y puede utilizarse. A esta vulnerabilidad se le asign\u00f3 el identificador VDB-258293. NOTA: Se contact\u00f3 primeramente con el proveedor sobre esta divulgaci\u00f3n, pero no respondi\u00f3 de ninguna manera.\"}],\"metrics\":{\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-121\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-787\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\\\(775\\\\):*:*:*:*:*:*:*\",\"matchCriteriaId\":\"706158B7-6114-4AA8-A1A0-BB24119A3264\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:fh1205:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"7E92D910-72BB-443F-9927-1E72AC8C8C9B\"}]}]}],\"references\":[{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.258293\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.258293\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.301486\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.258293\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.258293\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.301486\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]}]}}", "vulnrichment": { "containers": "{\"adp\": [{\"title\": \"CVE Program Container\", \"references\": [{\"url\": \"https://vuldb.com/?id.258293\", \"name\": \"VDB-258293 | Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow\", \"tags\": [\"vdb-entry\", \"technical-description\", \"x_transferred\"]}, {\"url\": \"https://vuldb.com/?ctiid.258293\", \"name\": \"VDB-258293 | CTI Indicators (IOB, IOC, IOA)\", \"tags\": [\"signature\", \"permissions-required\", \"x_transferred\"]}, {\"url\": \"https://vuldb.com/?submit.301486\", \"name\": \"Submit #301486 | Tenda FH1205 V2.0.0.7(775) buffer overflow\", \"tags\": [\"third-party-advisory\", \"x_transferred\"]}, {\"url\": \"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md\", \"tags\": [\"exploit\", \"x_transferred\"]}], \"providerMetadata\": {\"orgId\": \"af854a3a-2127-422b-91ae-364da2661108\", \"shortName\": \"CVE\", \"dateUpdated\": \"2024-08-01T19:32:42.523Z\"}}, {\"title\": \"CISA ADP Vulnrichment\", \"metrics\": [{\"other\": {\"type\": \"ssvc\", \"content\": {\"id\": \"CVE-2024-3007\", \"role\": \"CISA Coordinator\", \"options\": [{\"Exploitation\": \"poc\"}, {\"Automatable\": \"no\"}, {\"Technical Impact\": \"total\"}], \"version\": \"2.0.3\", \"timestamp\": \"2024-04-10T19:39:36.472013Z\"}}}], \"affected\": [{\"cpes\": [\"cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\\\(775\\\\):*:*:*:*:*:*:*\"], \"vendor\": \"tenda\", \"product\": \"fh1205_firmware\", \"versions\": [{\"status\": \"affected\", \"version\": \"2.0.0.7\\\\(775\\\\)\"}], \"defaultStatus\": \"unknown\"}], \"providerMetadata\": {\"orgId\": \"134c704f-9b21-4f2e-91b3-4a467353bcc0\", \"shortName\": \"CISA-ADP\", \"dateUpdated\": \"2024-08-12T13:34:31.630Z\"}}], \"cna\": {\"title\": \"Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow\", \"credits\": [{\"lang\": \"en\", \"type\": \"reporter\", \"value\": \"wxhwxhwxh_mie (VulDB User)\"}], \"metrics\": [{\"cvssV3_1\": {\"version\": \"3.1\", \"baseScore\": 8.8, \"baseSeverity\": \"HIGH\", \"vectorString\": \"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\"}}, {\"cvssV3_0\": {\"version\": \"3.0\", \"baseScore\": 8.8, \"baseSeverity\": \"HIGH\", \"vectorString\": \"CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\"}}, {\"cvssV2_0\": {\"version\": \"2.0\", \"baseScore\": 9, \"vectorString\": \"AV:N/AC:L/Au:S/C:C/I:C/A:C\"}}], \"affected\": [{\"vendor\": \"Tenda\", \"product\": \"FH1205\", \"versions\": [{\"status\": \"affected\", \"version\": \"2.0.0.7(775)\"}]}], \"timeline\": [{\"lang\": \"en\", \"time\": \"2024-03-27T00:00:00.000Z\", \"value\": \"Advisory disclosed\"}, {\"lang\": \"en\", \"time\": \"2024-03-27T01:00:00.000Z\", \"value\": \"VulDB entry created\"}, {\"lang\": \"en\", \"time\": \"2024-03-27T15:21:02.000Z\", \"value\": \"VulDB entry last update\"}], \"references\": [{\"url\": \"https://vuldb.com/?id.258293\", \"name\": \"VDB-258293 | Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow\", \"tags\": [\"vdb-entry\", \"technical-description\"]}, {\"url\": \"https://vuldb.com/?ctiid.258293\", \"name\": \"VDB-258293 | CTI Indicators (IOB, IOC, IOA)\", \"tags\": [\"signature\", \"permissions-required\"]}, {\"url\": \"https://vuldb.com/?submit.301486\", \"name\": \"Submit #301486 | Tenda FH1205 V2.0.0.7(775) buffer overflow\", \"tags\": [\"third-party-advisory\"]}, {\"url\": \"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md\", \"tags\": [\"exploit\"]}], \"descriptions\": [{\"lang\": \"en\", \"value\": \"A vulnerability, which was classified as critical, has been found in Tenda FH1205 2.0.0.7(775). This issue affects the function fromNatStaticSetting of the file /goform/NatStaticSetting. The manipulation of the argument page leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258293 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"}, {\"lang\": \"de\", \"value\": \"Eine Schwachstelle wurde in Tenda FH1205 2.0.0.7(775) entdeckt. Sie wurde als kritisch eingestuft. Betroffen davon ist die Funktion fromNatStaticSetting der Datei /goform/NatStaticSetting. Mit der Manipulation des Arguments page mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Die Umsetzung des Angriffs kann dabei \\u00fcber das Netzwerk erfolgen. Der Exploit steht zur \\u00f6ffentlichen Verf\\u00fcgung.\"}], \"problemTypes\": [{\"descriptions\": [{\"lang\": \"en\", \"type\": \"CWE\", \"cweId\": \"CWE-121\", \"description\": \"CWE-121 Stack-based Buffer Overflow\"}]}], \"providerMetadata\": {\"orgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"shortName\": \"VulDB\", \"dateUpdated\": \"2024-03-27T23:00:05.599Z\"}}}", "cveMetadata": "{\"cveId\": \"CVE-2024-3007\", \"state\": \"PUBLISHED\", \"dateUpdated\": \"2024-08-12T13:34:36.150Z\", \"dateReserved\": \"2024-03-27T14:15:22.898Z\", \"assignerOrgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"datePublished\": \"2024-03-27T23:00:05.599Z\", \"assignerShortName\": \"VulDB\"}", "dataType": "CVE_RECORD", "dataVersion": "5.1" } } }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.