CVE-2024-2976
Vulnerability from cvelistv5
Published
2024-03-27 13:31
Modified
2024-08-21 14:56
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability was found in Tenda F1203 2.0.1.6. It has been declared as critical. Affected by this vulnerability is the function R7WebsSecurityHandler of the file /goform/execCommand. The manipulation of the argument password leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258145 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.258145 | Permissions Required, Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.258145 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.300997 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md | Exploit, Third Party Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?ctiid.258145 | Permissions Required, Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?id.258145 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?submit.300997 | Third Party Advisory, VDB Entry |
{ "containers": { "adp": [ { "providerMetadata": { "dateUpdated": "2024-08-01T19:32:42.512Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-258145 | Tenda F1203 execCommand R7WebsSecurityHandler stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.258145" }, { "name": "VDB-258145 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.258145" }, { "name": "Submit #300997 | Tenda F1203 V2.0.1.6 buffer overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.300997" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md" } ], "title": "CVE Program Container" }, { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:f1203_firmware:2.0.1.6:*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "f1203_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "2.0.1.6" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-2976", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-08-21T14:54:24.131979Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-08-21T14:56:30.998Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "F1203", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "2.0.1.6" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_tutu (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in Tenda F1203 2.0.1.6. It has been declared as critical. Affected by this vulnerability is the function R7WebsSecurityHandler of the file /goform/execCommand. The manipulation of the argument password leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258145 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "In Tenda F1203 2.0.1.6 wurde eine kritische Schwachstelle ausgemacht. Es geht um die Funktion R7WebsSecurityHandler der Datei /goform/execCommand. Durch Manipulieren des Arguments password mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-03-27T13:31:04.472Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-258145 | Tenda F1203 execCommand R7WebsSecurityHandler stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.258145" }, { "name": "VDB-258145 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.258145" }, { "name": "Submit #300997 | Tenda F1203 V2.0.1.6 buffer overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.300997" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md" } ], "timeline": [ { "lang": "en", "time": "2024-03-27T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-03-27T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-03-27T08:09:57.000Z", "value": "VulDB entry last update" } ], "title": "Tenda F1203 execCommand R7WebsSecurityHandler stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-2976", "datePublished": "2024-03-27T13:31:04.472Z", "dateReserved": "2024-03-27T07:03:52.505Z", "dateUpdated": "2024-08-21T14:56:30.998Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "vulnerability-lookup:meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2024-2976\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2024-03-27T14:15:12.743\",\"lastModified\":\"2025-01-15T18:15:32.177\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in Tenda F1203 2.0.1.6. It has been declared as critical. Affected by this vulnerability is the function R7WebsSecurityHandler of the file /goform/execCommand. The manipulation of the argument password leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258145 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en Tenda F1203 2.0.1.6. Ha sido declarada cr\u00edtica. La funci\u00f3n R7WebsSecurityHandler del archivo /goform/execCommand es afectada por esta vulnerabilidad. La manipulaci\u00f3n del argumento contrase\u00f1a provoca un desbordamiento de b\u00fafer en la regi\u00f3n stack de la memoria. El ataque se puede lanzar de forma remota. El exploit ha sido divulgado al p\u00fablico y puede utilizarse. A esta vulnerabilidad se le asign\u00f3 el identificador VDB-258145. NOTA: Se contact\u00f3 primeramente con el proveedor sobre esta divulgaci\u00f3n, pero no respondi\u00f3 de ninguna manera.\"}],\"metrics\":{\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-121\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-787\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:f1203_firmware:2.0.1.6:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"0B3530E4-70D6-4246-84CA-E25797329DE0\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:f1203:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"0FB77DC8-C11D-418A-AB87-5FE0226CA6CA\"}]}]}],\"references\":[{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.258145\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.258145\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.300997\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.258145\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.258145\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.300997\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]}]}}", "vulnrichment": { "containers": "{\"adp\": [{\"title\": \"CVE Program Container\", \"references\": [{\"url\": \"https://vuldb.com/?id.258145\", \"name\": \"VDB-258145 | Tenda F1203 execCommand R7WebsSecurityHandler stack-based overflow\", \"tags\": [\"vdb-entry\", \"technical-description\", \"x_transferred\"]}, {\"url\": \"https://vuldb.com/?ctiid.258145\", \"name\": \"VDB-258145 | CTI Indicators (IOB, IOC, IOA)\", \"tags\": [\"signature\", \"permissions-required\", \"x_transferred\"]}, {\"url\": \"https://vuldb.com/?submit.300997\", \"name\": \"Submit #300997 | Tenda F1203 V2.0.1.6 buffer overflow\", \"tags\": [\"third-party-advisory\", \"x_transferred\"]}, {\"url\": \"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md\", \"tags\": [\"exploit\", \"x_transferred\"]}], \"providerMetadata\": {\"orgId\": \"af854a3a-2127-422b-91ae-364da2661108\", \"shortName\": \"CVE\", \"dateUpdated\": \"2024-08-01T19:32:42.512Z\"}}, {\"title\": \"CISA ADP Vulnrichment\", \"metrics\": [{\"other\": {\"type\": \"ssvc\", \"content\": {\"id\": \"CVE-2024-2976\", \"role\": \"CISA Coordinator\", \"options\": [{\"Exploitation\": \"poc\"}, {\"Automatable\": \"no\"}, {\"Technical Impact\": \"total\"}], \"version\": \"2.0.3\", \"timestamp\": \"2024-08-21T14:54:24.131979Z\"}}}], \"affected\": [{\"cpes\": [\"cpe:2.3:o:tenda:f1203_firmware:2.0.1.6:*:*:*:*:*:*:*\"], \"vendor\": \"tenda\", \"product\": \"f1203_firmware\", \"versions\": [{\"status\": \"affected\", \"version\": \"2.0.1.6\"}], \"defaultStatus\": \"unknown\"}], \"providerMetadata\": {\"orgId\": \"134c704f-9b21-4f2e-91b3-4a467353bcc0\", \"shortName\": \"CISA-ADP\", \"dateUpdated\": \"2024-08-21T14:56:07.124Z\"}}], \"cna\": {\"title\": \"Tenda F1203 execCommand R7WebsSecurityHandler stack-based overflow\", \"credits\": [{\"lang\": \"en\", \"type\": \"reporter\", \"value\": \"wxhwxhwxh_tutu (VulDB User)\"}], \"metrics\": [{\"cvssV3_1\": {\"version\": \"3.1\", \"baseScore\": 8.8, \"baseSeverity\": \"HIGH\", \"vectorString\": \"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\"}}, {\"cvssV3_0\": {\"version\": \"3.0\", \"baseScore\": 8.8, \"baseSeverity\": \"HIGH\", \"vectorString\": \"CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\"}}, {\"cvssV2_0\": {\"version\": \"2.0\", \"baseScore\": 9, \"vectorString\": \"AV:N/AC:L/Au:S/C:C/I:C/A:C\"}}], \"affected\": [{\"vendor\": \"Tenda\", \"product\": \"F1203\", \"versions\": [{\"status\": \"affected\", \"version\": \"2.0.1.6\"}]}], \"timeline\": [{\"lang\": \"en\", \"time\": \"2024-03-27T00:00:00.000Z\", \"value\": \"Advisory disclosed\"}, {\"lang\": \"en\", \"time\": \"2024-03-27T01:00:00.000Z\", \"value\": \"VulDB entry created\"}, {\"lang\": \"en\", \"time\": \"2024-03-27T08:09:57.000Z\", \"value\": \"VulDB entry last update\"}], \"references\": [{\"url\": \"https://vuldb.com/?id.258145\", \"name\": \"VDB-258145 | Tenda F1203 execCommand R7WebsSecurityHandler stack-based overflow\", \"tags\": [\"vdb-entry\", \"technical-description\"]}, {\"url\": \"https://vuldb.com/?ctiid.258145\", \"name\": \"VDB-258145 | CTI Indicators (IOB, IOC, IOA)\", \"tags\": [\"signature\", \"permissions-required\"]}, {\"url\": \"https://vuldb.com/?submit.300997\", \"name\": \"Submit #300997 | Tenda F1203 V2.0.1.6 buffer overflow\", \"tags\": [\"third-party-advisory\"]}, {\"url\": \"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/F/F1203/R7WebsSecurityHandler.md\", \"tags\": [\"exploit\"]}], \"descriptions\": [{\"lang\": \"en\", \"value\": \"A vulnerability was found in Tenda F1203 2.0.1.6. It has been declared as critical. Affected by this vulnerability is the function R7WebsSecurityHandler of the file /goform/execCommand. The manipulation of the argument password leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258145 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"}, {\"lang\": \"de\", \"value\": \"In Tenda F1203 2.0.1.6 wurde eine kritische Schwachstelle ausgemacht. Es geht um die Funktion R7WebsSecurityHandler der Datei /goform/execCommand. Durch Manipulieren des Arguments password mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \\u00fcber das Netzwerk erfolgen. Der Exploit steht zur \\u00f6ffentlichen Verf\\u00fcgung.\"}], \"problemTypes\": [{\"descriptions\": [{\"lang\": \"en\", \"type\": \"CWE\", \"cweId\": \"CWE-121\", \"description\": \"CWE-121 Stack-based Buffer Overflow\"}]}], \"providerMetadata\": {\"orgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"shortName\": \"VulDB\", \"dateUpdated\": \"2024-03-27T13:31:04.472Z\"}}}", "cveMetadata": "{\"cveId\": \"CVE-2024-2976\", \"state\": \"PUBLISHED\", \"dateUpdated\": \"2024-08-21T14:56:30.998Z\", \"dateReserved\": \"2024-03-27T07:03:52.505Z\", \"assignerOrgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"datePublished\": \"2024-03-27T13:31:04.472Z\", \"assignerShortName\": \"VulDB\"}", "dataType": "CVE_RECORD", "dataVersion": "5.1" } } }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.