Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39051 CVE-2015-8428 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39049 CVE-2015-8425 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39046 CVE-2015-8422 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39044 CVE-2015-8420 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39040 CVE-2015-8410 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39035 CVE-2015-0057 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39054 CVE-2015-8431 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39020 CVE-2015-7652 exploited 2015-12-17 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39027 CVE-2015-6173 exploited 2015-12-17 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39026 CVE-2015-6174 exploited 2015-12-17 00:00:00 +0000  
displaying 60071 - 60080 sightings in total 60902

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.