Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39052 CVE-2015-8429 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39050 CVE-2015-8427 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39048 CVE-2015-8424 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39045 CVE-2015-8421 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39043 CVE-2015-8413 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39042 CVE-2015-8412 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39041 CVE-2015-8411 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39039 CVE-2015-8664 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39053 CVE-2015-8430 exploited 2015-12-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39047 CVE-2015-8423 exploited 2015-12-18 00:00:00 +0000  
displaying 60061 - 60070 sightings in total 60902

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.