Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/e80c199a-f180-4893-b1bd-1327634b6489 | CVE-2018-10562 | seen | 2020-10-09 14:01:52 +0000 | |
automation | MISP/9058a762-f0d3-488f-ae31-be7a27aa95fb | CVE-2020-1938 | seen | 2020-10-09 14:01:51 +0000 | |
automation | MISP/b336a21e-ba81-4063-92f6-cfba9ccfe7d6 | CVE-2019-19781 | seen | 2020-10-09 13:57:10 +0000 | |
automation | MISP/f1d0c36b-7417-41f5-90f0-de15143a608b | CVE-2019-19781 | seen | 2020-10-09 13:56:55 +0000 | |
automation | MISP/0cbad1e3-4b6d-413f-a234-8939127e7112 | CVE-2017-8759 | seen | 2020-10-09 13:51:49 +0000 | |
automation | MISP/0cbad1e3-4b6d-413f-a234-8939127e7112 | CVE-2017-11882 | seen | 2020-10-09 13:51:49 +0000 | |
automation | MISP/0cbad1e3-4b6d-413f-a234-8939127e7112 | CVE-2017-8570 | seen | 2020-10-09 13:51:49 +0000 | |
automation | MISP/0cbad1e3-4b6d-413f-a234-8939127e7112 | CVE-2018-0802 | seen | 2020-10-09 13:51:49 +0000 | |
automation | MISP/0cbad1e3-4b6d-413f-a234-8939127e7112 | CVE-2017-0199 | seen | 2020-10-09 13:51:49 +0000 | |
automation | MISP/0cbad1e3-4b6d-413f-a234-8939127e7112 | CVE-2017-1188 | seen | 2020-10-09 13:51:49 +0000 |
displaying 54971 - 54980 sightings in total 58922
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.