Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/e45ca345-f472-466f-a440-dec1d5e671c3 | CVE-2020-10189 | seen | 2020-10-09 14:04:58 +0000 | |
automation | MISP/d541ae91-410e-46d6-9682-c9fb721e51a7 | CVE-2019-17026 | seen | 2020-10-09 14:03:13 +0000 | |
automation | MISP/d541ae91-410e-46d6-9682-c9fb721e51a7 | CVE-2020-0674 | seen | 2020-10-09 14:03:12 +0000 | |
automation | MISP/3e3792b8-d224-49c1-adcb-cf1dafc6174d | CVE-2020-5722 | seen | 2020-10-09 14:02:50 +0000 | |
automation | MISP/3e3792b8-d224-49c1-adcb-cf1dafc6174d | CVE-2020-8515 | seen | 2020-10-09 14:02:37 +0000 | |
automation | MISP/a7dc7e1f-c171-47fd-bf71-659164ee8d30 | CVE-2019-7238 | seen | 2020-10-09 14:02:27 +0000 | |
automation | MISP/a7dc7e1f-c171-47fd-bf71-659164ee8d30 | CVE-2017-11610 | seen | 2020-10-09 14:02:27 +0000 | |
automation | MISP/4cf681c5-0bde-42c8-aece-998f0a4ed7b1 | CVE-2019-7256 | seen | 2020-10-09 14:02:20 +0000 | |
automation | MISP/e80c199a-f180-4893-b1bd-1327634b6489 | CVE-2014-8361 | seen | 2020-10-09 14:01:52 +0000 | |
automation | MISP/e80c199a-f180-4893-b1bd-1327634b6489 | CVE-2017-17215 | seen | 2020-10-09 14:01:52 +0000 |
displaying 54961 - 54970 sightings in total 58923
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.