Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | Telegram/HCu2EcVYcCq-Rd5Jae-hegzvHDn_pfQsfleV3IUWijJdZmg | CVE-2019-3976 | seen | 2019-12-18 11:29:16 | |
| automation | Telegram/HCu2EcVYcCq-Rd5Jae-hegzvHDn_pfQsfleV3IUWijJdZmg | CVE-2019-3979 | seen | 2019-12-18 11:29:16 | |
| automation | Telegram/HCu2EcVYcCq-Rd5Jae-hegzvHDn_pfQsfleV3IUWijJdZmg | CVE-2019-3978 | seen | 2019-12-18 11:29:16 | |
| automation | https://t.me/xakep_ru/8488 | CVE-2019-0708 | seen | 2019-12-18 09:40:19 | |
| syspect | https://www.kyberturvallisuuskeskus.fi/fi/vakava-haavoittuvuus-citrix-adc-seka-citrix-gateway-tuotteissa | CVE-2019-19781 | seen | 2019-12-18 09:20:08 | |
| automation | https://t.me/antichat/7391 | CVE-2019-3396 | published-proof-of-concept | 2019-12-18 03:57:50 | |
| automation | https://www.exploit-db.com/exploits/47792 | CVE-2018-19276 | exploited | 2019-12-18 00:00:00 | |
| automation | https://t.me/canyoupwnme/6196 | CVE-2019-18935 | published-proof-of-concept | 2019-12-17 22:22:18 | |
| automation | https://t.me/antichat/7389 | CVE-2019-18935 | published-proof-of-concept | 2019-12-17 21:25:58 | |
| automation | https://t.me/cibsecurity/8725 | CVE-2012-2237 | seen | 2019-12-17 20:54:13 |
displaying 457311 - 457320 sightings in total 478204
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.