Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/ExcreamOnSecurity/355 | CVE-2019-19781 | exploited | 2020-01-11 08:03:36 | |
| automation | https://t.me/cibsecurity/9122 | CVE-2011-5020 | seen | 2020-01-10 22:32:05 | |
| automation | https://t.me/cibsecurity/9120 | CVE-2012-3822 | seen | 2020-01-10 20:32:52 | |
| automation | https://t.me/cibsecurity/9119 | CVE-2012-3823 | seen | 2020-01-10 20:32:51 | |
| automation | https://t.me/cibsecurity/9118 | CVE-2012-3824 | seen | 2020-01-10 20:32:50 | |
| automation | https://t.me/R0_Crew/1388 | CVE-2019-1215 | published-proof-of-concept | 2020-01-10 16:39:10 | |
| automation | https://t.me/cibsecurity/9109 | CVE-2011-4595 | seen | 2020-01-10 16:32:19 | |
| automation | MISP/5e18639d-9f54-4ad1-8c3c-4ab102de0b81 | CVE-2018-20250 | seen | 2020-01-10 11:45:42 | |
| automation | https://t.me/information_security_channel/33984 | CVE-2019-19781 | exploited | 2020-01-10 01:31:47 | |
| automation | https://t.me/canyoupwnme/6252 | CVE-2019-8641 | published-proof-of-concept | 2020-01-10 00:59:43 |
displaying 457301 - 457310 sightings in total 478403
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.