Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39830 CVE-2016-4108 exploited 2016-05-17 00:00:00
automation https://www.exploit-db.com/exploits/39829 CVE-2016-1105 exploited 2016-05-17 00:00:00
automation https://www.exploit-db.com/exploits/39828 CVE-2016-1096 exploited 2016-05-17 00:00:00
automation https://www.exploit-db.com/exploits/39825 CVE-2016-1104 exploited 2016-05-17 00:00:00
automation https://www.exploit-db.com/exploits/39824 CVE-2016-1102 exploited 2016-05-17 00:00:00
automation MISP/5703a543-4dc0-46e4-bac6-482f95ca48b7 CVE-2012-0158 seen 2016-05-16 13:15:41
automation MISP/571620f8-5b20-4a15-b1f4-021195ca48b7 CVE-2013-3906 seen 2016-05-16 13:12:55
automation MISP/57288bef-5874-418f-be8a-348495ca48b7 CVE-2015-2546 seen 2016-05-16 13:09:27
automation MISP/57288bef-5874-418f-be8a-348495ca48b7 CVE-2015-2545 seen 2016-05-16 13:09:25
automation MISP/57288bef-5874-418f-be8a-348495ca48b7 CVE-2013-7335 seen 2016-05-16 13:09:22
displaying 188831 - 188840 sightings in total 189933

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.