Sightings

Author Source Vulnerability Type Date Other
automation MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 CVE-2014-8361 seen 2019-11-05 16:35:46
automation MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 CVE-2017-17215 seen 2019-11-05 16:35:46
automation MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 CVE-2017-18368 seen 2019-11-05 16:35:46
automation https://www.exploit-db.com/exploits/47590 CVE-2019-8820 exploited 2019-11-05 00:00:00
automation MISP/5dc01e9d-e6e4-4daa-9e72-1cbe0a3b4631 CVE-2019-13720 seen 2019-11-04 12:52:20
automation MISP/5dbff27e-56c8-4e8e-bc47-1cbf0a3b4631 CVE-2019-0708 seen 2019-11-04 09:43:34
automation https://www.exploit-db.com/exploits/47580 CVE-2019-11660 exploited 2019-11-04 00:00:00
automation MISP/5dbe8440-9cdc-4af1-acb7-34b902de0b81 CVE-2019-13720 seen 2019-11-03 07:42:19
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/omniresolve_suid_priv_esc.rb CVE-2019-11660 seen 2019-11-01 08:08:12
automation https://www.exploit-db.com/exploits/47573 CVE-2019-16278 exploited 2019-11-01 00:00:00
displaying 184321 - 184330 sightings in total 190291

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.