Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/7708 | CVE-2009-0175 | confirmed | 2009-01-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7709 | CVE-2009-0174 | confirmed | 2009-01-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7713 | CVE-2009-0174 | confirmed | 2009-01-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32678 | CVE-2009-0496 | confirmed | 2009-01-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32677 | CVE-2009-0496 | confirmed | 2009-01-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32712 | CVE-2009-0120 | confirmed | 2009-01-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32679 | CVE-2009-0496 | confirmed | 2009-01-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32680 | CVE-2009-0497 | confirmed | 2009-01-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7691 | CVE-2009-0113 | confirmed | 2009-01-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7695 | CVE-2009-0182 | confirmed | 2009-01-07 00:00:00 |
displaying 484001 - 484010 sightings in total 487417
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.