Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/17b3de1e-f775-4518-b6ce-87c5b49a3eaa | CVE-2017-0199 | seen | 2020-10-09 17:15:38 | |
| automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2014-4114 | seen | 2020-10-09 17:15:36 | |
| automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2014-6352 | seen | 2020-10-09 17:15:36 | |
| automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2017-0199 | seen | 2020-10-09 17:15:36 | |
| automation | MISP/2a8c4e25-ae93-4460-b536-9e67f38a9a51 | CVE-2016-0189 | seen | 2020-10-09 17:15:00 | |
| automation | MISP/956f956c-2b06-4ec4-b59a-a847f7917741 | CVE-2016-4117 | seen | 2020-10-09 17:14:37 | |
| automation | MISP/956f956c-2b06-4ec4-b59a-a847f7917741 | CVE-2016-1019 | seen | 2020-10-09 17:14:37 | |
| automation | MISP/956f956c-2b06-4ec4-b59a-a847f7917741 | CVE-2015-8651 | seen | 2020-10-09 17:14:37 | |
| automation | MISP/956f956c-2b06-4ec4-b59a-a847f7917741 | CVE-2017-0022 | seen | 2020-10-09 17:14:37 | |
| automation | MISP/14b6cbef-faf0-417a-910a-228124297fc0 | CVE-2013-3906 | seen | 2020-10-09 17:14:16 |
displaying 180071 - 180080 sightings in total 187365
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.