Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/49de4b9b-4886-4b42-b573-c293d7dcb856 | CVE-2019-3396 | seen | 2020-10-09 15:11:24 | |
| automation | MISP/884ceafb-af27-42e9-8d79-e9b6ce930532 | CVE-2017-12615 | seen | 2020-10-09 15:10:38 | |
| automation | MISP/884ceafb-af27-42e9-8d79-e9b6ce930532 | CVE-2014-6287 | seen | 2020-10-09 15:10:38 | |
| automation | MISP/884ceafb-af27-42e9-8d79-e9b6ce930532 | CVE-2017-0144 | seen | 2020-10-09 15:10:37 | |
| automation | MISP/884ceafb-af27-42e9-8d79-e9b6ce930532 | CVE-2017-0146 | seen | 2020-10-09 15:10:37 | |
| automation | MISP/884ceafb-af27-42e9-8d79-e9b6ce930532 | CVE-2017-8464 | seen | 2020-10-09 15:10:37 | |
| automation | MISP/080111b8-7287-4ced-845d-b76f2ff696d1 | CVE-2017-11882 | seen | 2020-10-09 15:10:15 | |
| automation | MISP/94c21f22-a02a-4aba-98f1-bcc7bc99ba68 | CVE-2017-11882 | seen | 2020-10-09 15:10:12 | |
| automation | MISP/94c21f22-a02a-4aba-98f1-bcc7bc99ba68 | CVE-2018-0802 | seen | 2020-10-09 15:10:12 | |
| automation | MISP/5c568b5c-1417-480d-8a98-0d0815eadd22 | CVE-2019-0604 | seen | 2020-10-09 15:09:22 |
displaying 180061 - 180070 sightings in total 186840
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.