Sightings

Author Source Vulnerability Type Date Other
automation MISP/a07cce34-4146-472f-92d1-e5334d2158c6 CVE-2022-31199 seen 2022-12-19 13:27:18 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/http/syncovery_linux_rce_2022_36534.rb CVE-2022-36534 seen 2022-12-14 13:08:11 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/http/syncovery_linux_token_cve_2022_36536.rb CVE-2022-36536 seen 2022-12-14 12:04:56 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/osx/local/acronis_trueimage_xpc_privesc.rb CVE-2020-25736 seen 2022-12-13 18:16:12 +0000  
automation https://www.cert.at/de/warnungen/2022/12/kritische-sicherheitslucke-in-citrix-adc-und-citrix-gateway CVE-2022-27518 seen 2022-12-13 13:44:48 +0000  
automation MISP/e132e5f2-1a09-43e4-b2d6-8046c730616f CVE-2022-42475 seen 2022-12-13 07:54:53 +0000  
automation https://www.cert.at/de/warnungen/2022/12/kritische-sicherheitslucke-in-fortinet-fortios CVE-2022-42475 seen 2022-12-12 17:52:31 +0000  
automation https://googleprojectzero.blogspot.com/2022/12/exploiting-CVE-2022-42703-bringing-back-the-stack-attack.html CVE-2022-42703 seen 2022-12-08 19:04:00 +0000  
automation MISP/d3a33563-6aa9-4388-8f6a-8f738a3a01c1 CVE-2022-31665 seen 2022-12-08 14:11:31 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/gather/wp_bookingpress_category_services_sqli.rb CVE-2022-0739 seen 2022-12-05 21:30:44 +0000  
displaying 168781 - 168790 sightings in total 178045

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.