Vulnerabilites related to tenda - fh1205_firmware
cve-2024-3010
Vulnerability from cvelistv5
Published
2024-03-27 23:31
Modified
2024-08-23 18:30
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability was found in Tenda FH1205 2.0.0.7(775) and classified as critical. Affected by this issue is the function formSetCfm of the file /goform/setcfm. The manipulation of the argument funcpara1 leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-258296. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags |
---|---|---|
https://vuldb.com/?id.258296 | vdb-entry, technical-description | |
https://vuldb.com/?ctiid.258296 | signature, permissions-required | |
https://vuldb.com/?submit.301489 | third-party-advisory | |
https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formSetCfm.md | exploit |
{ "containers": { "adp": [ { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\(775\\):*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "fh1205_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "2.0.0.7\\(775\\)" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-3010", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-08-23T18:30:05.977488Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-08-23T18:30:19.870Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" }, { "providerMetadata": { "dateUpdated": "2024-08-01T19:32:42.588Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-258296 | Tenda FH1205 setcfm formSetCfm stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.258296" }, { "name": "VDB-258296 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.258296" }, { "name": "Submit #301489 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.301489" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formSetCfm.md" } ], "title": "CVE Program Container" } ], "cna": { "affected": [ { "product": "FH1205", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "2.0.0.7(775)" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in Tenda FH1205 2.0.0.7(775) and classified as critical. Affected by this issue is the function formSetCfm of the file /goform/setcfm. The manipulation of the argument funcpara1 leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-258296. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Eine Schwachstelle wurde in Tenda FH1205 2.0.0.7(775) gefunden. Sie wurde als kritisch eingestuft. Es geht hierbei um die Funktion formSetCfm der Datei /goform/setcfm. Mittels dem Manipulieren des Arguments funcpara1 mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk angegangen werden. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-03-27T23:31:05.075Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-258296 | Tenda FH1205 setcfm formSetCfm stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.258296" }, { "name": "VDB-258296 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.258296" }, { "name": "Submit #301489 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.301489" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formSetCfm.md" } ], "timeline": [ { "lang": "en", "time": "2024-03-27T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-03-27T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-03-27T15:21:07.000Z", "value": "VulDB entry last update" } ], "title": "Tenda FH1205 setcfm formSetCfm stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-3010", "datePublished": "2024-03-27T23:31:05.075Z", "dateReserved": "2024-03-27T14:15:31.837Z", "dateUpdated": "2024-08-23T18:30:19.870Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1" }
cve-2024-3009
Vulnerability from cvelistv5
Published
2024-03-27 23:31
Modified
2024-08-27 20:18
Severity ?
6.3 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
6.3 (Medium) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
6.3 (Medium) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
EPSS score ?
Summary
A vulnerability has been found in Tenda FH1205 2.0.0.7(775) and classified as critical. Affected by this vulnerability is the function formWriteFacMac of the file /goform/WriteFacMac. The manipulation of the argument mac leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-258295. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags |
---|---|---|
https://vuldb.com/?id.258295 | vdb-entry, technical-description | |
https://vuldb.com/?ctiid.258295 | signature, permissions-required | |
https://vuldb.com/?submit.301488 | third-party-advisory | |
https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formWriteFacMac.md | exploit |
{ "containers": { "adp": [ { "providerMetadata": { "dateUpdated": "2024-08-01T19:32:42.572Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-258295 | Tenda FH1205 WriteFacMac formWriteFacMac command injection", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.258295" }, { "name": "VDB-258295 | CTI Indicators (IOB, IOC, TTP, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.258295" }, { "name": "Submit #301488 | Tenda FH1205 V2.0.0.7(775) command injection", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.301488" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formWriteFacMac.md" } ], "title": "CVE Program Container" }, { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\(775\\):*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "fh1205_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "2.0.0.7\\(775\\)" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-3009", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-03-28T18:30:14.178695Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-08-27T20:18:48.485Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "FH1205", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "2.0.0.7(775)" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability has been found in Tenda FH1205 2.0.0.7(775) and classified as critical. Affected by this vulnerability is the function formWriteFacMac of the file /goform/WriteFacMac. The manipulation of the argument mac leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-258295. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "In Tenda FH1205 2.0.0.7(775) wurde eine Schwachstelle gefunden. Sie wurde als kritisch eingestuft. Es geht um die Funktion formWriteFacMac der Datei /goform/WriteFacMac. Durch Manipulation des Arguments mac mit unbekannten Daten kann eine command injection-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 6.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 6.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 6.5, "vectorString": "AV:N/AC:L/Au:S/C:P/I:P/A:P", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-77", "description": "CWE-77 Command Injection", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-03-27T23:31:03.733Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-258295 | Tenda FH1205 WriteFacMac formWriteFacMac command injection", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.258295" }, { "name": "VDB-258295 | CTI Indicators (IOB, IOC, TTP, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.258295" }, { "name": "Submit #301488 | Tenda FH1205 V2.0.0.7(775) command injection", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.301488" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formWriteFacMac.md" } ], "timeline": [ { "lang": "en", "time": "2024-03-27T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-03-27T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-03-27T15:21:05.000Z", "value": "VulDB entry last update" } ], "title": "Tenda FH1205 WriteFacMac formWriteFacMac command injection" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-3009", "datePublished": "2024-03-27T23:31:03.733Z", "dateReserved": "2024-03-27T14:15:28.641Z", "dateUpdated": "2024-08-27T20:18:48.485Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1" }
cve-2024-3007
Vulnerability from cvelistv5
Published
2024-03-27 23:00
Modified
2024-08-12 13:34
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability, which was classified as critical, has been found in Tenda FH1205 2.0.0.7(775). This issue affects the function fromNatStaticSetting of the file /goform/NatStaticSetting. The manipulation of the argument page leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258293 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags |
---|---|---|
https://vuldb.com/?id.258293 | vdb-entry, technical-description | |
https://vuldb.com/?ctiid.258293 | signature, permissions-required | |
https://vuldb.com/?submit.301486 | third-party-advisory | |
https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md | exploit |
{ "containers": { "adp": [ { "providerMetadata": { "dateUpdated": "2024-08-01T19:32:42.523Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-258293 | Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.258293" }, { "name": "VDB-258293 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.258293" }, { "name": "Submit #301486 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.301486" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md" } ], "title": "CVE Program Container" }, { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\(775\\):*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "fh1205_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "2.0.0.7\\(775\\)" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-3007", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-04-10T19:39:36.472013Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-08-12T13:34:36.150Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "FH1205", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "2.0.0.7(775)" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability, which was classified as critical, has been found in Tenda FH1205 2.0.0.7(775). This issue affects the function fromNatStaticSetting of the file /goform/NatStaticSetting. The manipulation of the argument page leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-258293 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Eine Schwachstelle wurde in Tenda FH1205 2.0.0.7(775) entdeckt. Sie wurde als kritisch eingestuft. Betroffen davon ist die Funktion fromNatStaticSetting der Datei /goform/NatStaticSetting. Mit der Manipulation des Arguments page mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Die Umsetzung des Angriffs kann dabei \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-03-27T23:00:05.599Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-258293 | Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.258293" }, { "name": "VDB-258293 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.258293" }, { "name": "Submit #301486 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.301486" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/fromNatStaticSetting.md" } ], "timeline": [ { "lang": "en", "time": "2024-03-27T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-03-27T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-03-27T15:21:02.000Z", "value": "VulDB entry last update" } ], "title": "Tenda FH1205 NatStaticSetting fromNatStaticSetting stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-3007", "datePublished": "2024-03-27T23:00:05.599Z", "dateReserved": "2024-03-27T14:15:22.898Z", "dateUpdated": "2024-08-12T13:34:36.150Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1" }
cve-2024-3012
Vulnerability from cvelistv5
Published
2024-03-28 00:00
Modified
2024-08-12 18:02
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability was found in Tenda FH1205 2.0.0.7(775). It has been declared as critical. This vulnerability affects the function GetParentControlInfo of the file /goform/GetParentControlInfo. The manipulation of the argument mac leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-258298 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags |
---|---|---|
https://vuldb.com/?id.258298 | vdb-entry, technical-description | |
https://vuldb.com/?ctiid.258298 | signature, permissions-required | |
https://vuldb.com/?submit.301491 | third-party-advisory | |
https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/GetParentControlInfo.md | exploit |
{ "containers": { "adp": [ { "providerMetadata": { "dateUpdated": "2024-08-01T19:32:42.503Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-258298 | Tenda FH1205 GetParentControlInfo stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.258298" }, { "name": "VDB-258298 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.258298" }, { "name": "Submit #301491 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.301491" }, { "tags": [ "exploit", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/GetParentControlInfo.md" } ], "title": "CVE Program Container" }, { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:fh1205_firmware:2.0.0.7\\(775\\):*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "fh1205_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "2.0.0.7\\(775\\)" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-3012", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2024-08-12T15:14:37.213344Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-08-12T18:02:42.168Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "FH1205", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "2.0.0.7(775)" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in Tenda FH1205 2.0.0.7(775). It has been declared as critical. This vulnerability affects the function GetParentControlInfo of the file /goform/GetParentControlInfo. The manipulation of the argument mac leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-258298 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "In Tenda FH1205 2.0.0.7(775) wurde eine Schwachstelle ausgemacht. Sie wurde als kritisch eingestuft. Dabei geht es um die Funktion GetParentControlInfo der Datei /goform/GetParentControlInfo. Durch das Manipulieren des Arguments mac mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Die Umsetzung des Angriffs kann dabei \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-03-28T00:00:06.995Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-258298 | Tenda FH1205 GetParentControlInfo stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.258298" }, { "name": "VDB-258298 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.258298" }, { "name": "Submit #301491 | Tenda FH1205 V2.0.0.7(775) buffer overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.301491" }, { "tags": [ "exploit" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/GetParentControlInfo.md" } ], "timeline": [ { "lang": "en", "time": "2024-03-27T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-03-27T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-03-27T15:21:10.000Z", "value": "VulDB entry last update" } ], "title": "Tenda FH1205 GetParentControlInfo stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-3012", "datePublished": "2024-03-28T00:00:06.995Z", "dateReserved": "2024-03-27T14:15:41.280Z", "dateUpdated": "2024-08-12T18:02:42.168Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1" }
cve-2024-3008
Vulnerability from cvelistv5
Published
2024-03-27 23:00
Modified
2024-08-01 19:32
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
A vulnerability, which was classified as critical, was found in Tenda FH1205 2.0.0.7(775). Affected is the function formexeCommand of the file /goform/execCommand. The manipulation of the argument cmdinput leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-258294 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags |
---|---|---|
https://vuldb.com/?id.258294 | vdb-entry, technical-description | |
https://vuldb.com/?ctiid.258294 | signature, permissions-required | |
https://vuldb.com/?submit.301487 | third-party-advisory | |
https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/FH/FH1205/formexeCommand.md | exploit |
