Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/Positive_Technologies/2599 | CVE-2024-30040 | exploited | 2026-07-29 00:00:31 | |
| automation | https://t.me/Positive_Technologies/2599 | CVE-2024-30040 | exploited | 2026-07-28 17:00:05 | |
| automation | https://t.me/EchelonEyes/2759 | CVE-2024-30046 | exploited | 2026-07-28 00:00:40 | |
| automation | https://t.me/EchelonEyes/2759 | CVE-2024-30040 | exploited | 2026-07-28 00:00:40 | |
| automation | https://t.me/Positive_Technologies/2599 | CVE-2024-30040 | seen | 2026-07-27 00:01:26 | |
| automation | https://t.me/EchelonEyes/2759 | CVE-2024-30046 | seen | 2026-07-27 00:00:47 | |
| automation | https://t.me/EchelonEyes/2759 | CVE-2024-30040 | seen | 2026-07-27 00:00:47 | |
| automation | https://t.me/Positive_Technologies/2599 | CVE-2024-30040 | seen | 2026-07-26 07:01:22 | |
| automation | https://t.me/EchelonEyes/2759 | CVE-2024-30046 | seen | 2026-07-26 02:02:09 | |
| automation | https://t.me/EchelonEyes/2759 | CVE-2024-30040 | seen | 2026-07-26 02:02:09 |
displaying 1 - 10 sightings in total 30
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.