Sightings

Author Source Vulnerability Type Date Other
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2024-21887 seen 2025-02-23 04:11:00 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-21887 seen 2025-02-23 02:10:51 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-22) CVE-2024-21887 exploited 2025-02-22 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-21) CVE-2024-21887 exploited 2025-02-21 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-16) CVE-2024-21887 exploited 2025-02-16 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-15) CVE-2024-21887 exploited 2025-02-15 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-13) CVE-2024-21887 exploited 2025-02-13 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-11) CVE-2024-21887 exploited 2025-02-11 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-10) CVE-2024-21887 exploited 2025-02-10 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2024-21887 exploited 2025-02-09 00:00:00 +0000  
displaying 1 - 10 sightings in total 78

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.