Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lhy5miefvw2y | CVE-2024-13814 | seen | 2025-02-12 12:15:18 +0000 | |
automation | https://bsky.app/profile/cve-notifications.bsky.social/post/3lhxtlm5yhm2h | CVE-2024-13814 | seen | 2025-02-12 09:15:49 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113989978672484259 | CVE-2024-13814 | seen | 2025-02-12 08:30:40 +0000 | |
automation | https://social.circl.lu/users/cedric/statuses/113986844143593949 | CVE-2024-13813 | seen | 2025-02-11 19:13:31 +0000 | |
automation | https://bsky.app/profile/cve-notifications.bsky.social/post/3lhw2mjhqwy2x | CVE-2024-13813 | seen | 2025-02-11 16:16:17 +0000 | |
automation | https://bsky.app/profile/cve-notifications.bsky.social/post/3lgyzueaj662f | CVE-2024-13817 | seen | 2025-01-31 03:15:34 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.