Sightings

Author Source Vulnerability Type Date Other
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2024-0204 seen 2025-02-23 04:10:59 +0000  
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2024-0204 seen 2025-02-06 03:13:46 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-26) CVE-2024-0204 seen 2025-01-26 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-26) CVE-2024-0204 exploited 2025-01-26 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-12-16) CVE-2024-0204 exploited 2024-12-16 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-11-26) CVE-2024-0204 exploited 2024-11-26 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-11-22) CVE-2024-0204 exploited 2024-11-22 00:00:00 +0000  
displaying 1 - 7 sightings in total 7

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.