Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-29298 | seen | 2025-02-23 02:10:45 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-05) | CVE-2023-29298 | exploited | 2025-02-05 00:00:00 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971861 | CVE-2023-29298 | seen | 2024-12-24 20:34:56 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-11-29) | CVE-2023-29298 | exploited | 2024-11-29 00:00:00 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-29298 | seen | 2023-07-20 15:10:02 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.