Sightings

Author Source Vulnerability Type Date Other
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2023-28770 seen 2025-02-23 04:10:53 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2023-28770 exploited 2025-02-09 00:00:00 +0000  
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2023-28770 seen 2025-02-06 03:13:45 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-29) CVE-2023-28770 seen 2025-01-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-29) CVE-2023-28770 exploited 2025-01-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-06) CVE-2023-28770 exploited 2025-01-06 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-03) CVE-2023-28770 exploited 2025-01-03 00:00:00 +0000  
displaying 1 - 7 sightings in total 7

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.