Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/Positive_Technologies/996 | CVE-2022-41040 | seen | 2026-07-27 00:01:30 | |
| automation | https://t.me/EchelonEyes/743 | CVE-2022-41040 | seen | 2026-07-27 00:01:15 | |
| automation | https://t.me/EchelonEyes/766 | CVE-2022-41040 | seen | 2026-07-27 00:01:14 | |
| automation | https://t.me/EchelonEyes/866 | CVE-2022-41040 | seen | 2026-07-27 00:01:11 | |
| automation | https://t.me/Positive_Technologies/996 | CVE-2022-41040 | seen | 2026-07-26 07:01:45 | |
| automation | https://t.me/EchelonEyes/743 | CVE-2022-41040 | seen | 2026-07-26 02:02:38 | |
| automation | https://t.me/EchelonEyes/766 | CVE-2022-41040 | seen | 2026-07-26 02:02:37 | |
| automation | https://t.me/EchelonEyes/866 | CVE-2022-41040 | seen | 2026-07-26 02:02:35 | |
| automation | https://poliverso.org/objects/0477a01e-998693a6-0c9cca46b62121bd | CVE-2022-41040 | seen | 2026-06-25 06:34:31 | |
| automation | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3c292fed-4cbc-4c29-bae2-61c2d213217b | CVE-2022-41040 | exploited | 2026-06-23 14:05:33 |
displaying 1 - 10 sightings in total 87
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.