Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-38648 | seen | 2025-02-23 04:10:39 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-38648 | seen | 2025-02-23 02:09:57 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-38648 | seen | 2025-02-06 03:13:45 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2970970 | CVE-2021-38648 | seen | 2024-12-24 20:22:28 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-38648 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-38648 | seen | 2021-11-08 08:58:19 +0000 | |
automation | https://msrc.microsoft.com/blog/2021/09/additional-guidance-regarding-omi-vulnerabilities-within-azure-vm-management-extensions/ | CVE-2021-38648 | seen | 2021-09-16 05:00:00 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.