Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-33766 | seen | 2025-02-23 02:10:30 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971218 | CVE-2021-33766 | seen | 2024-12-24 20:26:02 +0000 | |
automation | MISP/00164a7c-c08c-4000-8374-dfedac15ec01 | CVE-2021-33766 | seen | 2024-11-14 06:09:51 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-33766 | seen | 2023-06-14 21:10:04 +0000 | |
automation | https://msrc.microsoft.com/blog/2021/04/april-2021-update-tuesday-packages-now-available/ | CVE-2021-33766 | seen | 2021-04-13 05:00:00 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.