Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-26411 | seen | 2025-02-23 02:09:53 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971010 | CVE-2021-26411 | seen | 2024-12-24 20:23:00 +0000 | |
automation | MISP/3df4d9fd-8c38-4820-951b-9b7b2b1d1305 | CVE-2021-26411 | seen | 2023-10-24 05:49:16 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-26411 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-26411 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5517417-687f-4fb8-91ce-b2d0f63e4f81 | CVE-2021-26411 | seen | 2021-11-04 18:05:08 +0000 | |
automation | MISP/6b192856-ccd6-43e7-8fb9-0314baaa8b6d | CVE-2021-26411 | seen | 2021-08-12 08:28:58 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.