Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-25370 | seen | 2025-02-23 02:10:29 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971736 | CVE-2021-25370 | seen | 2024-12-24 20:33:26 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971735 | CVE-2021-25370 | seen | 2024-12-24 20:33:25 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971734 | CVE-2021-25370 | seen | 2024-12-24 20:33:24 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-25370 | seen | 2023-06-14 21:10:04 +0000 | |
automation | https://googleprojectzero.blogspot.com/2022/11/a-very-powerful-clipboard-samsung-in-the-wild-exploit-chain.html | CVE-2021-25370 | seen | 2022-11-04 15:50:00 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.