Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-15069 | seen | 2025-02-23 02:11:04 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-15069 | seen | 2025-02-06 21:10:02 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/3282378 | CVE-2020-15069 | seen | 2025-02-06 18:36:13 +0000 | |
automation | https://bsky.app/profile/tmjintel.bsky.social/post/3lhjpbek6bm25 | CVE-2020-15069 | seen | 2025-02-06 18:21:14 +0000 | |
automation | https://bsky.app/profile/aakl.bsky.social/post/3lhjnigysgd2b | CVE-2020-15069 | seen | 2025-02-06 17:49:29 +0000 | |
automation | https://bsky.app/profile/aakl.bsky.social/post/3lhjnigysgc2b | CVE-2020-15069 | seen | 2025-02-06 17:49:28 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113958093669259699 | CVE-2020-15069 | seen | 2025-02-06 17:21:53 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.