Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-1147 | seen | 2025-02-23 04:10:21 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-1147 | seen | 2025-02-23 02:09:45 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-1147 | seen | 2025-02-06 03:13:44 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2970975 | CVE-2020-1147 | seen | 2024-12-24 20:22:32 +0000 | |
automation | MISP/025a5aed-fadc-4edd-88d3-a764c93af05c | CVE-2020-1147 | seen | 2024-11-14 06:09:48 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-1147 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-1147 | seen | 2021-11-08 08:58:19 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.