Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-1531 | seen | 2025-02-23 04:09:45 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-1531 | seen | 2025-02-06 03:13:42 +0000 | |
automation | https://www.exploit-db.com/exploits/39702 | CVE-2016-1531 | exploited | 2016-04-15 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39549 | CVE-2016-1531 | exploited | 2016-03-10 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39535 | CVE-2016-1531 | exploited | 2016-03-09 00:00:00 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.