Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-0189 | seen | 2025-02-23 04:09:44 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2016-0189 | seen | 2025-02-23 02:10:10 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-0189 | seen | 2025-02-06 03:13:42 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971471 | CVE-2016-0189 | seen | 2024-12-24 20:29:49 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2016-0189 | seen | 2023-06-14 21:10:03 +0000 | |
automation | MISP/f987ff0f-3a4b-486a-b97a-ce21374d80c8 | CVE-2016-0189 | seen | 2020-10-09 17:22:27 +0000 | |
automation | MISP/15c96c9f-9459-461d-b9d3-e5a16ff303a6 | CVE-2016-0189 | seen | 2020-10-09 17:19:51 +0000 | |
automation | MISP/2a8c4e25-ae93-4460-b536-9e67f38a9a51 | CVE-2016-0189 | seen | 2020-10-09 17:15:00 +0000 | |
automation | MISP/aaef44e8-30e4-4ef5-abab-fecb28a147c1 | CVE-2016-0189 | seen | 2020-10-09 16:41:28 +0000 | |
automation | MISP/4237df88-801e-41e4-87f5-3fe3881b5e79 | CVE-2016-0189 | seen | 2020-10-09 16:28:35 +0000 |
displaying 1 - 10 sightings in total 17
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.