Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-0051 | seen | 2025-02-23 04:09:43 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-0051 | seen | 2025-02-06 03:13:42 +0000 | |
automation | MISP/965816fc-613b-4846-9223-d3a8a37b3d0f | CVE-2016-0051 | seen | 2020-10-09 15:43:33 +0000 | |
automation | https://www.exploit-db.com/exploits/40085 | CVE-2016-0051 | exploited | 2016-07-11 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39788 | CVE-2016-0051 | exploited | 2016-05-09 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39432 | CVE-2016-0051 | exploited | 2016-02-10 00:00:00 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.