Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://infosec.exchange/users/patchnow24x7/statuses/113474917479791705 | CVE-2024-43602 | seen | 2024-11-13 09:23:51 +0000 | |
automation | https://krebsonsecurity.com/2024/11/microsoft-patch-tuesday-november-2024-edition/ | CVE-2024-43602 | seen | 2024-11-12 21:59:46 +0000 | |
automation | https://infosec.exchange/users/mttaggart/statuses/113471500876407576 | CVE-2024-43602 | seen | 2024-11-12 18:54:57 +0000 | |
automation | https://advisories.ncsc.nl/advisory?id=NCSC-2024-0436 | CVE-2024-43602 | seen | 2024-11-12 18:54:41 +0000 | |
automation | https://advisories.ncsc.nl/advisory?id=NCSC-2024-0436 | CVE-2024-436029 | seen | 2024-11-12 18:54:41 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113471445608888281 | CVE-2024-43602 | seen | 2024-11-12 18:40:53 +0000 | |
automation | https://www.thezdi.com/blog/2024/11/12/the-november-2024-security-update-review | CVE-2024-43602 | seen | 2024-11-12 18:26:35 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.