Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://poliverso.org/objects/0477a01e-38443b8e-9ac59311ff2ab39e | CVE-2024-21893 | seen | 2025-04-05 07:02:03 +0000 | |
automation | https://poliverso.org/objects/0477a01e-38443b8e-9ac59311ff2ab39e | CVE-2024-21893 | seen | 2025-04-05 07:02:03 +0000 | |
automation | https://poliverso.org/objects/0477a01e-6be86f72-b02d21ab277e8163 | CVE-2024-21893 | seen | 2025-04-03 10:35:56 +0000 | |
automation | https://poliverso.org/objects/0477a01e-6be86f72-b02d21ab277e8163 | CVE-2024-21893 | seen | 2025-04-03 10:35:56 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-04-03) | CVE-2024-21893 | seen | 2025-04-03 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-29) | CVE-2024-21893 | exploited | 2025-03-29 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-27) | CVE-2024-21893 | seen | 2025-03-27 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-26) | CVE-2024-21893 | seen | 2025-03-26 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-24) | CVE-2024-21893 | seen | 2025-03-24 00:00:00 +0000 | |
automation | https://poliverso.org/objects/0477a01e-63d6276e-5f80a88de8d1f774 | CVE-2024-21893 | seen | 2025-03-22 09:41:27 +0000 |
displaying 1 - 10 sightings in total 97
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.