Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-01) | CVE-2023-36844 | exploited | 2025-03-01 00:00:00 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-36844 | seen | 2025-02-23 02:10:48 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-15) | CVE-2023-36844 | exploited | 2025-02-15 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-08) | CVE-2023-36844 | exploited | 2025-02-08 00:00:00 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971918 | CVE-2023-36844 | seen | 2024-12-24 20:35:37 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-36844 | seen | 2023-11-13 18:10:02 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.