Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://threatintel.cc/2025/02/21/123201.html | CVE-2023-20198 | seen | 2025-02-21 16:32:01 +0000 | |
automation | https://threatintel.cc/2025/02/21/chinese-apt-exploits-cisco-ios.html | CVE-2023-20198 | seen | 2025-02-21 16:31:59 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-21) | CVE-2023-20198 | exploited | 2025-02-21 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-20) | CVE-2023-20198 | exploited | 2025-02-20 00:00:00 +0000 | |
automation | https://bsky.app/profile/securitycipher.bsky.social/post/3lij7vsn4y227 | CVE-2023-20198 | seen | 2025-02-19 07:11:32 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-19) | CVE-2023-20198 | exploited | 2025-02-19 00:00:00 +0000 | |
automation | https://bsky.app/profile/andranglin.bsky.social/post/3ligs5dkk2s2h | CVE-2023-20198 | seen | 2025-02-18 07:59:54 +0000 | |
automation | https://bsky.app/profile/dinosn.bsky.social/post/3lige6aldc22g | CVE-2023-20198 | seen | 2025-02-18 03:49:53 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-18) | CVE-2023-20198 | exploited | 2025-02-18 00:00:00 +0000 | |
automation | https://bsky.app/profile/hackingne.ws/post/3lifuxb6sgj2u | CVE-2023-20198 | seen | 2025-02-17 23:17:31 +0000 |
displaying 1 - 10 sightings in total 143
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.