Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-34484 | seen | 2025-02-23 04:10:38 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-34486 | seen | 2025-02-23 02:10:30 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-34484 | seen | 2025-02-23 02:10:30 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-34484 | seen | 2025-02-06 03:13:45 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971491 | CVE-2021-34484 | seen | 2024-12-24 20:30:06 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971483 | CVE-2021-34486 | seen | 2024-12-24 20:29:58 +0000 | |
automation | MISP/7feea642-93ce-4a7b-8892-a36c0332d4c1 | CVE-2021-34486 | seen | 2024-11-14 06:09:51 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-34484 | seen | 2023-06-14 21:10:04 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-34486 | seen | 2023-06-14 21:10:04 +0000 |
displaying 1 - 9 sightings in total 9
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.