Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/79b0d129-6181-4a0e-8056-4860ee2bb170 | CVE-2018-7445 | exploited | 2026-02-02 12:27:14 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2018-7445 | seen | 2025-02-23 02:10:20 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971704 | CVE-2018-7445 | seen | 2024-12-24 20:33:01 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2018-7445 | seen | 2023-06-14 21:10:03 | |
| automation | Telegram/YrVYxUfjnPcD7qCPN-RvkRGEc202mnK6SFlTCszUBVNpsUg | CVE-2018-7445 | seen | 2022-06-28 23:38:03 | |
| automation | Telegram/NYBk-nmsRiUzEMsXbxC1tze5V4mK-QmR6jwKqEged0I8xxY | CVE-2018-7445 | seen | 2022-06-28 23:02:06 | |
| automation | Telegram/vNN-3jPW50fwwyy_AxQqksh9-fN9X1m8ctxhLYhr58gYlBs | CVE-2018-7445 | seen | 2022-06-27 03:44:06 | |
| automation | https://t.me/true_secator/2427 | CVE-2018-7445 | seen | 2021-12-09 18:53:05 | |
| automation | https://t.me/canyoupwnme/5208 | CVE-2018-7445 | published-proof-of-concept | 2019-03-06 10:41:18 | |
| automation | https://t.me/antichat/3853 | CVE-2018-7445 | published-proof-of-concept | 2019-03-06 09:47:24 |
displaying 1 - 10 sightings in total 13
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.