Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2014-3120 | seen | 2025-02-23 04:09:28 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2014-3120 | seen | 2025-02-23 02:10:06 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2014-3120 | seen | 2025-02-06 03:13:41 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971402 | CVE-2014-3120 | seen | 2024-12-24 20:28:48 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2014-3120 | seen | 2023-06-14 21:10:03 +0000 | |
automation | MISP/1e58e188-7443-497f-a296-717763199581 | CVE-2014-3120 | seen | 2020-10-09 15:40:34 +0000 | |
automation | MISP/5ef48179-b724-4792-abb9-4491ac13a7a7 | CVE-2014-3120 | seen | 2020-06-26 06:08:57 +0000 | |
automation | MISP/5444a4b6-a7b8-41f0-8f49-45c7950d210b | CVE-2014-3120 | seen | 2014-10-20 06:04:12 +0000 |
displaying 1 - 8 sightings in total 8
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.