Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38954 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38944 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38949 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38945 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38955 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38953 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38952 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38951 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38950 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38948 CVE-2014-1636 exploited 2014-01-07 00:00:00 +0000  
displaying 1 - 10 sightings in total 12

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.