Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgazalrd72 CVE-2025-3955 seen 2025-04-27 04:40:07 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgaxjzz7k2 CVE-2025-46574 seen 2025-04-27 04:40:07 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgawuifp62 CVE-2025-46575 seen 2025-04-27 04:40:06 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgavg4fj72 CVE-2025-46576 seen 2025-04-27 04:40:06 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgatdj4p72 CVE-2025-46577 seen 2025-04-27 04:40:05 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgasbciv72 CVE-2025-46578 seen 2025-04-27 04:40:04 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgarfkurk2 CVE-2025-46579 seen 2025-04-27 04:40:04 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgaqi5i4k2 CVE-2025-46580 seen 2025-04-27 04:40:03 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrgaofmfzk2 CVE-2025-3956 seen 2025-04-27 04:40:03 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lnrganfkhl62 CVE-2025-3957 seen 2025-04-27 04:40:02 +0000  
displaying 96391 - 96400 sightings in total 178223

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.