Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqriocofuxv2 CVE-2025-5580 seen 2025-06-04 09:33:36
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqrig3hjncb2 CVE-2025-5578 seen 2025-06-04 09:27:13
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqrifbjqqnv2 CVE-2025-5579 seen 2025-06-04 09:26:50
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqriey7ujhg2 CVE-2024-13967 seen 2025-06-04 09:26:49
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqriesyzhwv2 CVE-2025-47728 seen 2025-06-04 09:26:48
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqriepy5ywb2 CVE-2025-5582 seen 2025-06-04 09:26:28
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqriepjhzuo2 CVE-2025-5581 seen 2025-06-04 09:26:27
automation https://bsky.app/profile/hacker.at.thenote.app/post/3lqrhikjjuc2h CVE-2025-4598 seen 2025-06-04 09:10:08
automation https://bsky.app/profile/hacker.at.thenote.app/post/3lqrhikjjuc2h CVE-2025-5054 seen 2025-06-04 09:10:08
automation https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2025/CVE-2025-4322.yaml CVE-2025-4322 confirmed 2025-06-04 08:15:35
displaying 95041 - 95050 sightings in total 190854

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.