Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/fe472a62-e27c-4025-8db5-f9c456311e01 CVE-2017-5030 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/467b73ff-70ae-4782-8a82-5eb99f5221e1 CVE-2016-5198 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e96ac8d1-9602-42d6-9bbe-6fb3a3a84104 CVE-2016-1646 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/164da73b-9a47-4933-81ce-7f41fca64f37 CVE-2013-1331 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/7c66828b-2a25-4754-9322-e6d3390af61d CVE-2012-5054 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4cd495f6-a344-4611-ad7c-39a5d06eece3 CVE-2012-4969 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/faf2338d-0268-44e4-af35-7b555b3fae33 CVE-2012-1889 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/07930607-4345-491e-aba7-1845cf9757d6 CVE-2012-0767 exploited 2026-06-23 14:05:28
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/249a61c8-cea0-46fc-8572-09e6411fe2a6 CVE-2012-0754 exploited 2026-06-23 14:05:27
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/45e96408-4936-4e35-b47e-e33dfa2a93dc CVE-2012-0151 exploited 2026-06-23 14:05:27
displaying 811 - 820 sightings in total 491968

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.