Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2014-8361 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2022-22274 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2023-0656 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2015-2051 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2020-16846 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2023-20198 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2021-20837 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2017-9841 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2023-38646 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2025-0108 exploited 2025-07-04 00:00:00 +0000  
displaying 71301 - 71310 sightings in total 177789

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.