Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39195 CVE-2014-1849 exploited 2014-05-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39173 CVE-2014-2934 exploited 2014-05-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39174 CVE-2014-2934 exploited 2014-05-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39147 CVE-2014-1322 exploited 2014-04-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39154 CVE-2014-2923 exploited 2014-04-21 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39155 CVE-2014-3146 exploited 2014-04-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39145 CVE-2014-0358 exploited 2014-04-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39142 CVE-2014-0358 exploited 2014-04-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39143 CVE-2014-0358 exploited 2014-04-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39139 CVE-2013-7196 exploited 2014-04-05 00:00:00 +0000  
displaying 69041 - 69050 sightings in total 69302

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.