Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/50457 | CVE-2018-12613 | exploited | 2021-10-25 00:00:00 +0000 | |
automation | MISP/c16a712c-522a-45ec-91d4-9f2ce31918e6 | CVE-2021-41773 | seen | 2021-10-21 14:09:20 +0000 | |
automation | MISP/c16a712c-522a-45ec-91d4-9f2ce31918e6 | CVE-2021-42013 | seen | 2021-10-21 14:09:12 +0000 | |
automation | MISP/0e364a41-87ba-499f-9fdb-431db5d5904b | CVE-2021-40444 | seen | 2021-10-20 11:54:14 +0000 | |
automation | MISP/1923bf2c-1042-4bf1-8f30-b7c658e32478 | CVE-2021-40449 | seen | 2021-10-13 12:27:20 +0000 | |
automation | https://www.exploit-db.com/exploits/50406 | CVE-2021-42013 | exploited | 2021-10-13 00:00:00 +0000 | |
automation | MISP/2801a0c8-0273-4525-a596-83da8c727522 | CVE-2017-17215 | seen | 2021-10-12 14:53:01 +0000 | |
automation | https://www.exploit-db.com/exploits/50385 | CVE-2021-22557 | exploited | 2021-10-07 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/50383 | CVE-2021-41773 | exploited | 2021-10-06 00:00:00 +0000 | |
automation | MISP/e5b7acd7-edb8-4bf3-99c3-8706ff3a9a71 | CVE-2021-22204 | seen | 2021-10-01 09:39:06 +0000 |
displaying 64751 - 64760 sightings in total 70123
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.