Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/46433 CVE-2019-6224 exploited 2019-02-20 00:00:00 +0000  
automation MISP/5c6c2bf0-560c-4fea-bd89-1638c0a80108 CVE-2017-11882 seen 2019-02-19 16:22:10 +0000  
automation MISP/5c6c2bf0-560c-4fea-bd89-1638c0a80108 CVE-2012-0158 seen 2019-02-19 16:21:56 +0000  
automation https://www.exploit-db.com/exploits/46427 CVE-2019-1003000 exploited 2019-02-19 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46427 CVE-2019-1003002 exploited 2019-02-19 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46427 CVE-2019-1003001 exploited 2019-02-19 00:00:00 +0000  
automation MISP/5c6a6c33-9198-44c8-bf8b-986f950d210f CVE-2010-4444 seen 2019-02-18 08:29:46 +0000  
automation https://www.exploit-db.com/exploits/46388 CVE-2019-6974 exploited 2019-02-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46381 CVE-2019-9831 exploited 2019-02-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46380 CVE-2019-9601 exploited 2019-02-14 00:00:00 +0000  
displaying 61561 - 61570 sightings in total 64787

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.